Baroda T20 2026
CompletedAPS
175/6
(20.0 ov)
APS Won 13thT20
PP
158/9
(20.0 ov)
Live Match
Match Details
Scorecard
Lineups
Scorecard
Scorecard
A4 Power Strikers innings, batting and bowling score detail.
A4 Power Strikers175/6 (20.0)
A4 Power Strikers - 1st Inning
Pruthvi Panthers - 2nd Inning
A4 Power Strikers175/6 (20.0)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | 21 | 15 | 4 | 0 | 140 |
| 2 | 5 | 10 | 1 | 0 | 50 |
| 2 | 7 | 7 | 1 | 0 | 100 |
| 2 | 46 | 39 | 3 | 1 | 117.95 |
| not out | 80 | 43 | 5 | 5 | 186.05 |
| 2 | 8 | 5 | 0 | 1 | 160 |
| not out | 1 | 2 | 0 | 0 | 50 |
Yet to bat:Prince Prajapati, Keyur Kale, Manan Solanki, Karan Umatt
Bowling
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| 4 | 1 | 26 | 2 | 6.5 | |
| 4 | 0 | 34 | 2 | 8.5 | |
| 4 | 0 | 45 | 1 | 11.25 | |
| 3 | 0 | 37 | 1 | 12.33 | |
| 4 | 0 | 26 | 0 | 6.5 | |
| 1 | 0 | 7 | 0 | 7 |
Stats explorer
Player stats snapshot is not available yet. Give the crawler a minute and refresh this page.

