AUT vs GER 2026
CompletedGER
308/1
(20.0 ov)
GER Won 1stT20
AUT
146/10
(15.1 ov)
Live Match
Match Details
Scorecard
Lineups
Scorecard
Scorecard
Germany innings, batting and bowling score detail.
Germany308/1 (20.0)
Germany - 1st Inning
Austria - 2nd Inning
Germany308/1 (20.0)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| not out | 133 | 58 | 17 | 6 | 229.31 |
| 2 | 122 | 48 | 11 | 10 | 254.17 |
| not out | 34 | 14 | 0 | 4 | 242.86 |
Yet to bat:Sajid Liaqat, Fayaz Khan Nasseri, Gulam Rasul Ahmadi, Jatinder Vashisht, Muslim Yar Ashraf, Nooruddin Mujadady, Rohit Singh, Sachin Mandy
Bowling
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| 2 | 0 | 34 | 0 | 17 | |
| 2 | 0 | 31 | 0 | 15.5 | |
| 3 | 0 | 47 | 0 | 15.67 | |
| 3 | 0 | 50 | 0 | 16.67 | |
| 2 | 0 | 35 | 0 | 17.5 | |
| 4 | 0 | 52 | 0 | 13 | |
| 4 | 0 | 50 | 1 | 12.5 |
Stats explorer
Player stats snapshot is not available yet. Give the crawler a minute and refresh this page.

