AFG T20 Cup 2026
CompletedSGR
146/8
(20.0 ov)
BEA Won 4thT20
BEA
147/6
(18.4 ov)
Live Match
Match Details
Scorecard
Lineups
Scorecard
Scorecard
Speen Ghar Region innings, batting and bowling score detail.
Speen Ghar Region146/8 (20.0)
Speen Ghar Region - 1st Inning
Band-E-Amir Region - 2nd Inning
Speen Ghar Region146/8 (20.0)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 2 | 21 | 19 | 2 | 2 | 110.53 |
| 2 | 60 | 45 | 7 | 1 | 133.33 |
| 2 | 10 | 17 | 1 | 0 | 58.82 |
| 1 | 36 | 24 | 1 | 3 | 150 |
| 2 | 7 | 3 | 0 | 1 | 233.33 |
| 2 | 1 | 2 | 0 | 0 | 50 |
| not out | 2 | 3 | 0 | 0 | 66.67 |
| 2 | 0 | 2 | 0 | 0 | 0 |
| 2 | 3 | 3 | 0 | 0 | 100 |
| not out | 2 | 2 | 0 | 0 | 100 |
Yet to bat:Faridoon Dawoodzai, Nabi Miakhil
Bowling
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| 4 | 0 | 23 | 4 | 5.75 | |
| 4 | 0 | 23 | 2 | 5.75 | |
| 4 | 0 | 34 | 1 | 8.5 | |
| 4 | 0 | 27 | 0 | 6.75 | |
| 4 | 0 | 37 | 1 | 9.25 |
Stats explorer
Player stats snapshot is not available yet. Give the crawler a minute and refresh this page.

