VPL 2026
CompletedBHR
202/3
(18.5 ov)
BHR Won 9thT20
IW
199/10
(19.1 ov)
Live Match
Match Details
Scorecard
Lineups
Scorecard
Scorecard
India warriors innings, batting and bowling score detail.
India warriors199/10 (19.1)
India warriors - 1st Inning
Bharat Rangers - 2nd Inning
India warriors199/10 (19.1)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 5 | 26 | 17 | 0 | 3 | 152.94 |
| 2 | 23 | 10 | 2 | 2 | 230 |
| 2 | 11 | 7 | 2 | 0 | 157.14 |
| 1 | 61 | 28 | 1 | 7 | 217.86 |
| 1 | 11 | 15 | 0 | 0 | 73.33 |
| 2 | 25 | 20 | 2 | 1 | 125 |
| 5 | 23 | 9 | 0 | 3 | 255.56 |
| 1 | 2 | 2 | 0 | 0 | 100 |
| 5 | 6 | 6 | 0 | 0 | 100 |
| 5 | 1 | 2 | 0 | 0 | 50 |
| not out | 0 | 0 | 0 | 0 | 0 |
Yet to bat:Gurdeep Singh Sodhi
Bowling
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| 4 | 0 | 36 | 2 | 9 | |
| 2 | 0 | 23 | 0 | 11.5 | |
| 3.1 | 0 | 32 | 1 | 10.32 | |
| 4 | 0 | 40 | 5 | 10 | |
| 2 | 0 | 31 | 1 | 15.5 | |
| 1 | 0 | 2 | 0 | 2 | |
| 2 | 0 | 27 | 1 | 13.5 | |
| 1 | 0 | 5 | 0 | 5 |
Stats explorer
Player stats snapshot is not available yet. Give the crawler a minute and refresh this page.

