MP T20 2026
CompletedGC
220/6
(18.0 ov)
GC Won 4thT20
BL
208/7
(18.0 ov)
Live Match
Match Details
Scorecard
Lineups
Scorecard
Scorecard
Gwalior Cheetahs innings, batting and bowling score detail.
Gwalior Cheetahs220/6 (18.0)
Gwalior Cheetahs - 1st Inning
Bhopal Leopards - 2nd Inning
Gwalior Cheetahs220/6 (18.0)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 8 | 35 | 22 | 3 | 2 | 159.09 |
| 2 | 107 | 51 | 9 | 7 | 209.8 |
| 2 | 10 | 15 | 2 | 0 | 66.67 |
| 2 | 29 | 15 | 3 | 1 | 193.33 |
| not out | 14 | 4 | 0 | 2 | 350 |
| 4 | 0 | 1 | 0 | 0 | 0 |
| 2 | 10 | 3 | 1 | 1 | 333.33 |
Yet to bat:Saumy Pandey, Akash Raghwanshi, Varun Shinde, Ishan Afridi
Bowling
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| 3 | 0 | 47 | 1 | 15.67 | |
| 4 | 0 | 38 | 0 | 9.5 | |
| 2 | 0 | 29 | 0 | 14.5 | |
| 1 | 0 | 20 | 0 | 20 | |
| 1 | 0 | 13 | 0 | 13 | |
| 3 | 0 | 37 | 1 | 12.33 | |
| 4 | 0 | 36 | 3 | 9 |
Stats explorer
Player stats snapshot is not available yet. Give the crawler a minute and refresh this page.

