BCL 2026
CompletedGD
155/1
(18.0 ov)
GD Won 8thT20
SS
153/9
(20.0 ov)
Live Match
Match Details
Scorecard
Lineups
Scorecard
Scorecard
Southern Spartans innings, batting and bowling score detail.
Southern Spartans153/9 (20.0)
Southern Spartans - 1st Inning
Gujarat Diamonds - 2nd Inning
Southern Spartans153/9 (20.0)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 2 | 0 | 4 | 0 | 0 | 0 |
| 2 | 10 | 9 | 1 | 1 | 111.11 |
| 4 | 37 | 31 | 3 | 2 | 119.35 |
| 2 | 1 | 2 | 0 | 0 | 50 |
| 2 | 7 | 8 | 1 | 0 | 87.5 |
| 2 | 39 | 25 | 3 | 2 | 156 |
| 2 | 42 | 28 | 3 | 2 | 150 |
| 2 | 0 | 1 | 0 | 0 | 0 |
| 5 | 10 | 6 | 2 | 0 | 166.67 |
| not out | 3 | 6 | 0 | 0 | 50 |
Yet to bat:Ankit Rajpoot, Ishwar Pandey
Bowling
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| 3 | 0 | 23 | 1 | 7.67 | |
| 4 | 0 | 33 | 2 | 8.25 | |
| 4 | 0 | 16 | 2 | 4 | |
| 4 | 0 | 26 | 1 | 6.5 | |
| 1 | 0 | 16 | 0 | 16 | |
| 3 | 0 | 22 | 2 | 7.33 | |
| 1 | 0 | 15 | 0 | 15 |
Stats explorer
Player stats snapshot is not available yet. Give the crawler a minute and refresh this page.

