T20 Blast 2026
CompletedSOM
202/6
(20.0 ov)
GLM Won 37thT20
GLM
203/6
(20.0 ov)
Live Match
Match Details
Scorecard
Lineups
Scorecard
Scorecard
Somerset innings, batting and bowling score detail.
Somerset202/6 (20.0)
Somerset - 1st Inning
Glamorgan - 2nd Inning
Somerset202/6 (20.0)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 2 | 39 | 24 | 5 | 2 | 162.5 |
| 2 | 18 | 14 | 3 | 0 | 128.57 |
| 4 | 12 | 10 | 0 | 1 | 120 |
| 2 | 41 | 28 | 4 | 1 | 146.43 |
| 1 | 2 | 4 | 0 | 0 | 50 |
| 4 | 54 | 28 | 2 | 4 | 192.86 |
| not out | 24 | 12 | 5 | 0 | 200 |
| not out | 4 | 4 | 0 | 0 | 100 |
Yet to bat:Lewis Goldsworthy, Josh Shaw, Jake Ball
Bowling
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| 4 | 0 | 42 | 0 | 10.5 | |
| 3 | 0 | 50 | 1 | 16.67 | |
| 4 | 0 | 35 | 2 | 8.75 | |
| 2 | 0 | 12 | 1 | 6 | |
| 4 | 0 | 24 | 0 | 6 | |
| 3 | 0 | 37 | 0 | 12.33 |
Stats explorer
Player stats snapshot is not available yet. Give the crawler a minute and refresh this page.

