INDO vs MAS 2026
CompletedMAS
186/5
(20.0 ov)
MAS Won 3rdT20
INDO
82/6
(20.0 ov)
Live Match
Match Details
Scorecard
Lineups
Scorecard
Scorecard
Malaysia innings, batting and bowling score detail.
Malaysia186/5 (20.0)
Malaysia - 1st Inning
Indonesia - 2nd Inning
Malaysia186/5 (20.0)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 2 | 45 | 30 | 3 | 3 | 150 |
| 2 | 12 | 7 | 1 | 1 | 171.43 |
| 4 | 46 | 33 | 2 | 3 | 139.39 |
| 2 | 10 | 13 | 1 | 0 | 76.92 |
| 2 | 36 | 19 | 2 | 3 | 189.47 |
| not out | 20 | 14 | 1 | 0 | 142.86 |
| not out | 10 | 5 | 0 | 1 | 200 |
Yet to bat:Muhammad Azri Azhar, Pavandeep Singh, Rahim Khan, Vijay Unni
Bowling
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| 4 | 0 | 35 | 1 | 8.75 | |
| 4 | 0 | 37 | 1 | 9.25 | |
| 2 | 0 | 27 | 0 | 13.5 | |
| 1 | 0 | 12 | 0 | 12 | |
| 4 | 0 | 22 | 1 | 5.5 | |
| 4 | 0 | 36 | 1 | 9 | |
| 1 | 0 | 14 | 0 | 14 |
Stats explorer
Player stats snapshot is not available yet. Give the crawler a minute and refresh this page.

