VPL 2026
CompletedPAS
150/3
(14.5 ov)
PAS Won 20thT20
IW
147/10
(18.4 ov)
Live Match
Match Details
Scorecard
Lineups
Scorecard
Scorecard
India warriors innings, batting and bowling score detail.
India warriors147/10 (18.4)
India warriors - 1st Inning
Pagariya Strikers Nagpur - 2nd Inning
India warriors147/10 (18.4)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1 | 23 | 16 | 2 | 1 | 143.75 |
| 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | 50 | 24 | 2 | 5 | 208.33 |
| 2 | 19 | 11 | 1 | 2 | 172.73 |
| 2 | 21 | 14 | 1 | 2 | 150 |
| 2 | 3 | 6 | 0 | 0 | 50 |
| 4 | 3 | 4 | 0 | 0 | 75 |
| 1 | 3 | 9 | 0 | 0 | 33.33 |
| 4 | 3 | 6 | 0 | 0 | 50 |
| not out | 2 | 6 | 0 | 0 | 33.33 |
| 2 | 17 | 15 | 0 | 2 | 113.33 |
Yet to bat:Gurdeep Singh Sodhi
Bowling
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| 3 | 0 | 25 | 2 | 8.33 | |
| 2 | 0 | 30 | 0 | 15 | |
| 4 | 0 | 43 | 1 | 10.75 | |
| 4 | 0 | 15 | 3 | 3.75 | |
| 4 | 0 | 17 | 1 | 4.25 | |
| 1.4 | 0 | 17 | 1 | 12.14 |
Stats explorer
Player stats snapshot is not available yet. Give the crawler a minute and refresh this page.

