MI London Women vs Sunrisers Leeds Women Match Result & Scorecard (MLW vs SLW)
The Hundred W 2026
CompletedMIL W VS SRL W 1ST Match THE Hundred 2026 Women Match Updates ZJV
0/0
MIL-W 107/8100 b SNL-W Won 1 st 100 B, The Hundred W 2026 SRL-W 109/369 b
Live Match
Match Details
Scorecard
Lineups
Scorecard
MI London Women innings, batting and bowling score detail.
MI London Women - 1st Inning
Sunrisers Leeds Women - 2nd Inning
MI London Women107/8 (16.4)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 3 | 33 | 22 | 4 | 1 | 150 |
| caught Kate Cross b Deepti Sharma | 29 | 20 | 3 | 0 | 145 |
| caught Kate Cross b Hannah L Baker | 13 | 15 | 1 | 0 | 86.67 |
| bowled b Danielle Gibson | 5 | 7 | 0 | 0 | 71.43 |
| caught Danielle Gibson b Hannah L Baker | 9 | 11 | 1 | 0 | 81.82 |
| caught Cassidy McCarthy b Annabel Sutherland | 6 | 11 | 0 | 0 | 54.55 |
| not out | 4 | 4 | 0 | 0 | 100 |
| caught Lauren Winfield-Hill b Danielle Gibson | 4 | 6 | 1 | 0 | 66.67 |
| run out (Lauren Winfield-Hill) | 2 | 4 | 0 | 0 | 50 |
Yet to bat:Kirstie Gordon, Alexa Stonehouse
Bowling
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| 1.4 | 0 | 21 | 0 | 15 | |
| 3.2 | 0 | 16 | 0 | 5 | |
| 3.2 | 0 | 14 | 1 | 4.38 | |
| 2.3 | 0 | 17 | 2 | 7.39 | |
| 2.3 | 0 | 16 | 2 | 6.96 | |
| 2.3 | 0 | 20 | 2 | 8.7 | |
| 0.5 | 0 | 2 | 0 | 4 |
Stats explorer
Player stats snapshot is not available yet. Give the crawler a minute and refresh this page.