W-Challenge Trophy 2026
CompletedNEP-W
103/7
(20.0 ov)
NEP-W Won 15thT20
RWA-W
65/10
(17.4 ov)
Live Match
Match Details
Scorecard
Lineups
Scorecard
Scorecard
Nepal Women innings, batting and bowling score detail.
Nepal Women103/7 (20.0)
Nepal Women - 1st Inning
Rwanda Women - 2nd Inning
Nepal Women103/7 (20.0)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 2 | 6 | 7 | 1 | 0 | 85.71 |
| 5 | 2 | 5 | 0 | 0 | 40 |
| 3 | 5 | 7 | 1 | 0 | 71.43 |
| 2 | 6 | 12 | 1 | 0 | 50 |
| not out | 33 | 45 | 4 | 0 | 73.33 |
| 5 | 24 | 26 | 4 | 0 | 92.31 |
| 5 | 0 | 1 | 0 | 0 | 0 |
| 8 | 11 | 12 | 2 | 0 | 91.67 |
| not out | 1 | 5 | 0 | 0 | 20 |
Yet to bat:Manisha Upadhayay, Riya Sharma
Bowling
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| 4 | 0 | 19 | 1 | 4.75 | |
| 4 | 0 | 16 | 1 | 4 | |
| 4 | 0 | 20 | 3 | 5 | |
| 4 | 0 | 17 | 2 | 4.25 | |
| 2 | 0 | 15 | 0 | 7.5 | |
| 2 | 0 | 8 | 0 | 4 |
Stats explorer
Player stats snapshot is not available yet. Give the crawler a minute and refresh this page.

