VPL 2026
CompletedORT
180/9
(20.0 ov)
ORT Won 8thT20
NMB
126/10
(18.4 ov)
Live Match
Match Details
Scorecard
Lineups
Scorecard
Scorecard
Orange Tigers innings, batting and bowling score detail.
Orange Tigers180/9 (20.0)
Orange Tigers - 1st Inning
Neco Master Blaster - 2nd Inning
Orange Tigers180/9 (20.0)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 2 | 50 | 36 | 3 | 3 | 138.89 |
| 2 | 7 | 4 | 1 | 0 | 175 |
| 2 | 1 | 2 | 0 | 0 | 50 |
| 2 | 10 | 11 | 0 | 1 | 90.91 |
| 2 | 29 | 22 | 2 | 1 | 131.82 |
| not out | 60 | 37 | 6 | 4 | 162.16 |
| 2 | 6 | 2 | 0 | 1 | 300 |
| 2 | 0 | 2 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 |
| 2 | 4 | 3 | 1 | 0 | 133.33 |
| not out | 5 | 3 | 1 | 0 | 166.67 |
Yet to bat:Saurabh Dubey
Bowling
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| 4 | 0 | 32 | 1 | 8 | |
| 4 | 0 | 40 | 4 | 10 | |
| 4 | 0 | 30 | 1 | 7.5 | |
| 4 | 0 | 33 | 0 | 8.25 | |
| 4 | 0 | 45 | 3 | 11.25 |
Stats explorer
Player stats snapshot is not available yet. Give the crawler a minute and refresh this page.

