AR
CrickZen player profile
Adil Rashid
BowlerCountryEnglish
Born17 Feb 1988
BattingRight Handed · Lower Order
BowlingRight-arm Leg-break · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 164 | 88 | 972 | 0 | 1 | 69 | 93.10 | 16.47 | 94 | 14 | -- | -- |
| T20I | 153 | 44 | 163 | 0 | 0 | 22 | 89.56 | 7.41 | 13 | 1 | -- | -- |
| Test | 19 | 33 | 540 | 0 | 2 | 61 | 42.52 | 19.29 | 62 | 4 | -- | -- |
| IPL | 3 | 2 | 22 | 0 | 0 | 18 | 137.50 | 11.00 | 2 | 1 | -- | -- |
| BBL | 9 | 4 | 43 | 0 | 0 | 25 | 179.16 | 43.00 | 5 | 1 | -- | -- |
| BPL | 1 | 1 | 3 | 0 | 0 | 3 | 50.00 | 3.00 | 0 | 0 | -- | -- |
| ABU DHABI | 27 | 10 | 80 | 0 | 0 | 18 | 142.86 | 20.00 | 5 | 5 | -- | -- |
| 100B | 48 | 12 | 54 | 0 | 0 | 13 | 98.18 | 6.75 | 6 | 1 | -- | -- |
| T20-Blast | 110 | 59 | 502 | 0 | 0 | 34 | 105.90 | 12.24 | 35 | 8 | -- | -- |
| WC ODI | 20 | 14 | 137 | 0 | 0 | 25 | 106.20 | 13.70 | 11 | 3 | -- | -- |
| First class | 175 | 251 | 6822 | 10 | 37 | 180 | 0.00 | 32.48 | 0 | 0 | -- | -- |
| LIST A | 277 | 168 | 2088 | 0 | 2 | 71 | 89.85 | 18.00 | 186 | 25 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 164 | 158 | 243 | 5.64 | 31.70 | 5/27 | 13 | 2 | 33.70 | -- | -- |
| T20I | 153 | 146 | 171 | 7.56 | 23.43 | 4/2 | 9 | 0 | 18.58 | -- | -- |
| Test | 19 | 34 | 60 | 3.76 | 39.83 | 7/178 | 0 | 2 | 63.60 | -- | -- |
| IPL | 3 | 3 | 2 | 9.10 | 45.50 | 2/23 | 0 | 0 | 30.00 | -- | -- |
| BBL | 9 | 9 | 16 | 6.51 | 14.12 | 3/23 | 0 | 0 | 13.00 | -- | -- |
| BPL | 1 | 1 | 1 | 7.75 | 31.00 | 1/31 | 0 | 0 | 24.00 | -- | -- |
| ABU DHABI | 27 | 25 | 21 | 10.46 | 21.00 | 3/6 | 2 | 0 | 12.05 | -- | -- |
| 100B | 48 | 45 | 56 | 6.11 | 19.25 | 4/18 | 4 | 0 | 15.75 | -- | -- |
| T20-Blast | 110 | 106 | 118 | 7.62 | 24.51 | 4/19 | 5 | 0 | 19.20 | -- | -- |
| WC ODI | 20 | 20 | 26 | 5.47 | 36.12 | 3-42 | 4 | 0 | 39.62 | -- | -- |
| First class | 175 | 287 | 512 | 3.60 | 35.05 | 11/114 | 28 | 20 | 58.40 | -- | -- |
| LIST A | 277 | 265 | 381 | 5.51 | 31.41 | 5/27 | 15 | 3 | 34.21 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| ENG vs SL,T20I | 1 (5) |
| Match detail unavailable | 1 (1) * |
| ENG vs WI,T20I | 0 (1) |
| ENG vs SL,T20I | 7 (5) |
| Match detail unavailable | ENG vs SL,ODI * |
| Match detail unavailable | 0 (6) * |
| SW vs DV | 6 (3) |
| Match detail unavailable | SW vs DC * |
| Match detail unavailable | 14 (9) * |
| SW vs ADKR | 2 (2) |
| Match detail unavailable | SW vs DV * |
| SW vs DC | 1 (6) |
Bowling
| Match | Wickets |
|---|---|
| ENG vs SL,T20I | 0-21 |
| ENG vs SL,T20I | 1-18 |
| SB vs TR,100B | 1-31 |
| SB vs MSG,100B | 1-25 |
| SB vs WF,100B | 2-17 |
| SB vs LS,100B | 1-23 |
| SB vs BP,100B | 2-17 |
| SB vs MIL,100B | 1-18 |
| SB vs SRL,100B | 1-26 |