AH
CrickZen player profile
Akeal Hosein
BowlerCountryWest Indian
Born25 Apr 1993
BattingLeft Handed · Lower Order
BowlingLeft-arm Orthodox Spin · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 40 | 30 | 309 | 0 | 1 | 60 | 78.03 | 14.71 | 18 | 12 | -- | -- |
| T20I | 101 | 39 | 322 | 0 | 0 | 44 | 116.25 | 14.64 | 19 | 18 | -- | -- |
| IPL | 8 | 4 | 21 | 0 | 0 | 16 | 161.54 | 21.00 | 1 | 1 | -- | -- |
| BBL | 15 | 10 | 100 | 0 | 0 | 30 | 119.05 | 14.29 | 4 | 5 | -- | -- |
| CPL | 99 | 49 | 409 | 0 | 0 | 44 | 110.54 | 15.73 | 26 | 17 | -- | -- |
| ABU DHABI | 35 | 18 | 113 | 0 | 0 | 17 | 154.79 | 28.25 | 3 | 8 | -- | -- |
| PSL | 14 | 11 | 128 | 0 | 0 | 31 | 119.63 | 18.29 | 6 | 7 | -- | -- |
| 100B | 12 | 3 | 6 | 0 | 0 | 5 | 54.55 | 3.00 | 0 | 0 | -- | -- |
| 19 | 9 | 135 | 0 | 1 | 55 | 132.35 | 19.29 | 10 | 6 | -- | -- | |
| First class | 24 | 40 | 644 | 1 | 0 | 102 | 0.00 | 17.88 | 0 | 0 | -- | -- |
| LIST A | 91 | 55 | 645 | 0 | 1 | 60 | 78.75 | 15.36 | 17 | 21 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 40 | 40 | 63 | 4.80 | 28.08 | 4/39 | 9 | 0 | 35.08 | -- | -- |
| T20I | 101 | 97 | 95 | 7.52 | 27.19 | 5/11 | 6 | 1 | 21.68 | -- | -- |
| IPL | 8 | 8 | 9 | 8.30 | 26.44 | 4/17 | 1 | 0 | 19.11 | -- | -- |
| BBL | 15 | 15 | 19 | 6.86 | 21.32 | 3/15 | 3 | 0 | 18.63 | -- | -- |
| CPL | 99 | 90 | 77 | 6.78 | 27.34 | 4/13 | 5 | 0 | 24.18 | -- | -- |
| ABU DHABI | 35 | 33 | 34 | 7.82 | 11.50 | 5/6 | 1 | 1 | 8.82 | -- | -- |
| PSL | 14 | 14 | 18 | 8.11 | 24.78 | 4/23 | 1 | 0 | 18.33 | -- | -- |
| 100B | 12 | 12 | 15 | 7.13 | 21.40 | 3/23 | 2 | 0 | 15.00 | -- | -- |
| 19 | 19 | 26 | 1.31 | 15.85 | 2/26 | 2 | 0 | 72.46 | -- | -- | |
| First class | 24 | 41 | 66 | 2.63 | 27.84 | 11/67 | 0 | 3 | 63.50 | -- | -- |
| LIST A | 91 | 91 | 128 | 4.37 | 27.09 | 5/26 | 1 | 1 | 37.16 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| TKR vs GAW,CPL | 15 (9) |
| Match detail unavailable | 12 (9) * |
| TKR vs BT,CPL | 7 (13) |
| Match detail unavailable | TKR vs ABF,CPL * |
| Match detail unavailable | 4 (6) * |
| TKR vs GAW,CPL | 18 (11) |
| PRS vs GAW | 2 (2) |
| PRS vs DV | 32 (35) |
| Match detail unavailable | PRS vs SFU * |
| PRS vs LHQ | 19 (12) |
| Match detail unavailable | 10 (4) * |
| TSK vs LAKR | 10 (14) |
Bowling
| Match | Wickets |
|---|---|
| WI vs IND,T20I | 0-46 |
| TKR vs GAW,CPL | 1-37 |
| TKR vs BT,CPL | 1-31 |
| TKR vs ABF,CPL | 1-25 |
| TKR vs GAW,CPL | 1-35 |
| TKR vs JKM,CPL | 1-11 |
| TKR vs BT,CPL | 0-16 |
| TKR vs SLK,CPL | 1-27 |
| TKR vs ABF,CPL | 0-39 |