AR
Crickzen player profile
Akif Raja
BowlerCountryEmirati
Born24 Nov 1992
BattingLeft Handed · Lower Order
BowlingRight-arm Medium Fast · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| T20I | 10 | 4 | 63 | 0 | 0 | 28 | 114.55 | 31.50 | 6 | 2 | -- | -- |
| 100B | 4 | 2 | 23 | 0 | 0 | 21 | 143.75 | 23.00 | 0 | 3 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 5 | 3 | 4.21 | 53.33 | 1/19 | 0 | 0 | 76.00 | -- | -- |
| T20I | 10 | 9 | 9 | 8.26 | 24.78 | 3/22 | 1 | 0 | 18.00 | -- | -- |
| 100B | 4 | 4 | 3 | 9.24 | 48.67 | 2/30 | 0 | 0 | 26.33 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| ABD vs DUB,T10 | 2 (7) |
| ABD vs DUB,T10 | 6 (4) |
| Match detail unavailable | 5 (3) * |
| ABD vs SHA,T10 | 1 (1) |
| Match detail unavailable | ABD vs EMB,T10 * |
| Match detail unavailable | 1 (1) * |
| ABD vs FUJ | 1 (2) |
| Match detail unavailable | ABD vs DUB * |
| Match detail unavailable | 10 (9) * |
| ABD vs SHA | 6 (12) |
| ABD vs DUB | 1 (2) |
| Match detail unavailable | ABD vs AJT * |
Bowling
| Match | Wickets |
|---|---|
| ABD vs SHA,ODI | 1-13 |
| ABD vs FUJ,ODI | 1-53 |
| ABD vs DUB,T10 | 2-29 |
| ABD vs EMR,T10 | 0-29 |
| ABD vs DUB,T10 | 2-14 |
| ABD vs EMB,T10 | 0-27 |
| ABD vs SHA,T10 | 4-16 |
| ABD vs FUJ,T10 | 1-27 |
| ABD vs AJT,T10 | 2-22 |