AS
CrickZen player profile
Alexa Stonehouse
BowlerCountryEnglish
Born5 Dec 2004
BattingRight Handed · Lower Order
BowlingLeft-arm Medium Fast · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 2 | 8 | 0 | 0 | 8 | 88.89 | 8.00 | 1 | 0 | -- | -- |
| 100B | 26 | 8 | 30 | 0 | 0 | 16 | 111.11 | 30.00 | 4 | 0 | -- | -- |
| LIST A | 39 | 34 | 494 | 0 | 1 | 51 | 67.39 | 15.94 | 51 | 4 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 2 | 3 | 6.25 | 25.00 | 2/26 | 0 | 0 | 24.00 | -- | -- |
| 100B | 26 | 26 | 13 | 6.16 | 28.92 | 2/10 | 0 | 0 | 23.46 | -- | -- |
| LIST A | 39 | 38 | 43 | 4.88 | 25.30 | 4/27 | 4 | 0 | 31.09 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 4 (3) * |
| VA-W vs VW-W,T10 | 3 (3) |
| Match detail unavailable | VA-W vs TS-W,T10 * |
| WAR-W vs DUR-W,ODI | 0 (4) |
| WAR-W vs TBZ,ODI | 10 (3) |
| WAR-W vs YOR-W,ODI | 3 (7) |
| MIL-W vs LS-W,100B | 5 (4) |
| Match detail unavailable | 1 (1) * |
| MIL-W vs MSG-W,100B | 1 (1) |
| Match detail unavailable | MIL-W vs WF-W,100B * |
| Match detail unavailable | 2 (3) * |
| WAR-W vs SOM-W,ODI | 0 (3) |
Bowling
| Match | Wickets |
|---|---|
| VA-W vs VW-W,T10 | 0-15 |
| VA-W vs TS-W,T10 | 0-9 |
| WAR-W vs DUR-W,ODI | 1-7 |
| WAR-W vs ESS-W,ODI | 2-52 |
| WAR-W vs TBZ,ODI | 1-34 |
| WAR-W vs YOR-W,ODI | 0-41 |
| MIL-W vs TR-W,100B | 1-21 |
| MIL-W vs LS-W,100B | 0-9 |
| MIL-W vs MSG-W,100B | 1-3 |