AS
Crickzen player profile
A Shabbir
All RounderCountryPakistani
Born1 Mar 2007
BattingRight Handed · Lower Order
BowlingRight-arm Medium · Faster
Recent Form
Batting
| Match | Runs |
|---|---|
| BHWR vs KARW | 0 (1) |
| Match detail unavailable | 1 (1) * |
| BHWR vs FATA | 1 (1) |
| Match detail unavailable | BHWR vs DMJ * |
| BHWR vs RWL | 4 (9) |
| BHWR vs KARW | 6 (5) |
| Match detail unavailable | 0 (0) * |
| BHWR vs PSW,First class | 8 (26) |
| BHWR vs PSW,First class | 5 (13) |
| Match detail unavailable | BHWR vs AJK,First class * |
| Match detail unavailable | 33 (103) * |
| BHWR vs AJK,First class | 4 (9) |
Bowling
| Match | Wickets |
|---|---|
| BHWR vs LAHW | 1-14 |
| BHWR vs FAIS | 0-16 |
| BHWR vs KARW | 0-30 |
| BHWR vs KARB | 0-5 |
| BHWR vs FATA | 3-21 |
| BHWR vs DMJ | 1-9 |
| BHWR vs HYDR | 1-21 |
| BHWR vs RWL | 0-25 |
| BHWR vs KARW | 0-39 |