AT
Crickzen player profile
Andrew Tye
BowlerCountryAustralian
Born12 Dec 1986
BattingRight Handed · Lower Order
BowlingRight-arm Fast-medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 7 | 7 | 57 | 0 | 0 | 19 | 118.75 | 14.25 | 5 | 2 | -- | -- |
| T20I | 32 | 15 | 83 | 0 | 0 | 20 | 109.21 | 10.38 | 5 | 4 | -- | -- |
| IPL | 30 | 13 | 91 | 0 | 0 | 25 | 119.74 | 10.11 | 6 | 5 | -- | -- |
| BBL | 119 | 40 | 288 | 0 | 0 | 44 | 113.83 | 11.08 | 23 | 12 | -- | -- |
| ABU DHABI | 16 | 7 | 33 | 0 | 0 | 10 | 106.45 | 8.25 | 2 | 1 | -- | -- |
| PSL | 4 | 1 | 1 | 0 | 0 | 1 | 100.00 | 1.00 | 0 | 0 | -- | -- |
| T20-Blast | 38 | 26 | 318 | 0 | 0 | 44 | 173.77 | 21.20 | 19 | 28 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 7 | 7 | 12 | 6.08 | 32.67 | 5/46 | 0 | 1 | 32.25 | -- | -- |
| T20I | 32 | 31 | 47 | 8.76 | 21.21 | 4/23 | 2 | 0 | 14.53 | -- | -- |
| IPL | 30 | 30 | 42 | 8.59 | 23.31 | 5/17 | 0 | 1 | 16.29 | -- | -- |
| BBL | 119 | 117 | 162 | 7.99 | 20.81 | 5/20 | 20 | 1 | 15.62 | -- | -- |
| ABU DHABI | 16 | 16 | 24 | 10.19 | 13.38 | 3/17 | 3 | 0 | 7.88 | -- | -- |
| PSL | 4 | 4 | 1 | 10.67 | 160.00 | 1/32 | 0 | 0 | 90.00 | -- | -- |
| T20-Blast | 38 | 38 | 64 | 8.77 | 18.05 | 5/38 | 9 | 1 | 12.34 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| YOR vs NOTS,T20-Blast | 16 (8) |
| YOR vs LANCS,T20-Blast | 1 (2) |
| Match detail unavailable | 29 (14) * |
| YOR vs LEIC,T20-Blast | 2 (5) |
| Match detail unavailable | YOR vs DBS,T20-Blast * |
| YOR vs HAM,T20-Blast | 10 (3) |
| YOR vs LEIC,T20-Blast | 44 (17) |
| YOR vs LANCS,T20-Blast | 2 (3) |
| YOR vs GLCS,T20-Blast | 16 (8) |
| YOR vs DUR,T20-Blast | 1 (3) |
| Match detail unavailable | 0 (5) * |
Bowling
| Match | Wickets |
|---|---|
| YOR vs NOTS,T20-Blast | 1-34 |
| YOR vs LANCS,T20-Blast | 3-18 |
| YOR vs LEIC,T20-Blast | 0-48 |
| YOR vs DUR,T20-Blast | 4-15 |
| YOR vs DBS,T20-Blast | 2-32 |
| YOR vs HAM,T20-Blast | 3-36 |
| YOR vs LEIC,T20-Blast | 3-36 |
| YOR vs LANCS,T20-Blast | 0-32 |
| YOR vs GLCS,T20-Blast | 1-20 |