AN
Crickzen player profile
Angad Nehru
All RounderCountryEmirati
Born3 Jul 2006
BattingRight Handed · Middle Order
BowlingRight-arm Medium · Faster
Recent Form
Batting
| Match | Runs |
|---|---|
| DUB vs SHA | 0 (1) |
| DUB vs EMR,D. T10 | 5 (8) |
| Match detail unavailable | 6 (1) * |
| DUB vs SHA,D. T10 | 0 (1) |
| Match detail unavailable | DUB vs AJT,D. T10 * |
| Match detail unavailable | 2 (1) * |
| DUB vs EMB,D. T10 | 1 (1) |
| Match detail unavailable | DUB vs SHA,LIST A * |
| DUB vs AJT,LIST A | 25 (49) |
| Match detail unavailable | 7 (18) * |
| DUB vs EMB,T10 | 5 (4) |
| Match detail unavailable | DUB vs EMB,T10 * |
Bowling
| Match | Wickets |
|---|---|
| DUB vs EMR,T10 | 1-26 |
| DUB vs SHA | 0-17 |
| DUB vs AJT | 0-2 |
| DUB vs ABD | 0-25 |
| DUB vs AJT | 0-26 |
| DUB vs SHA | 0-15 |
| DUB vs ABD | 3-20 |
| DUB vs FUJ,D. T10 | 0-32 |
| DUB vs AJT,D. T10 | 2-21 |