AT
CrickZen player profile
Asa Mark Tribe
All RounderCountryEnglish
Born29 Mar 2004
BattingRight Handed · Opener
BowlingRight-arm Offbreak · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 5 | 237 | 1 | 1 | 115 | 73.83 | 59.25 | 16 | 6 | -- | -- |
| T20I | 26 | 24 | 564 | 0 | 4 | 73 | 124.22 | 25.63 | 53 | 18 | -- | -- |
| 100B | 4 | 2 | 24 | 0 | 0 | 13 | 92.31 | 24.00 | 1 | 0 | -- | -- |
| T20-Blast | 21 | 21 | 463 | 0 | 2 | 63 | 143.79 | 30.87 | 34 | 20 | -- | -- |
| First class | 15 | 25 | 867 | 2 | 5 | 206 | 57.37 | 39.40 | 124 | 4 | -- | -- |
| LIST A | 17 | 17 | 788 | 3 | 3 | 175 | 93.36 | 60.62 | 85 | 11 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 3 | 0 | 7.50 | 0.00 | 0/8 | 0 | 0 | 0.00 | -- | -- |
| T20I | 26 | 4 | 0 | 4.78 | 0.00 | 0/8 | 0 | 0 | 0.00 | -- | -- |
| 100B | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| T20-Blast | 21 | 3 | 0 | 8.33 | 0.00 | 0/5 | 0 | 0 | 0.00 | -- | -- |
| First class | 15 | 5 | 0 | 4.07 | 0.00 | 0/1 | 0 | 0 | 0.00 | -- | -- |
| LIST A | 17 | 6 | 5 | 5.88 | 30.60 | 2/51 | 0 | 0 | 31.20 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| BBZ vs MRT,T10 | 39 (14) |
| Match detail unavailable | 31 (9) * |
| BBZ vs MGM,T10 | 22 (11) |
| BBZ vs VAC,T10 | 0 (3) |
| BBZ vs TTS,T10 | 37 (13) |
| BBZ vs WRW,T10 | 25 (14) |
| GLM vs ESS,Test | 184 (383) |
| GLM vs SUR,Test | 155 (337) |
| GLM vs SUR,Test | 31 (44) |
| GLM vs WARKS,Test | 27 (56) |
Bowling
| Match | Wickets |
|---|---|
| GLM vs NOR,T20-Blast | 0-37 |
| GLM vs WOR,T20-Blast | 0-14 |
| GLM vs WARKS,T20-Blast | 0-5 |
| ENG-A vs SA-A,Test | 0-6 |
| GLM vs LEIC,Test | 0-4 |
| GLM vs NOTS,Test | 0-6 |
| ENG-A vs PAK-A | 0-28 |
| PR vs SEC | 0-3 |
| PR vs DSG | 0-14 |