AB
Crickzen player profile
Ashok Banger
BowlerCountryIndian
Born24 Jul 1993
BattingRight Handed · Middle Order
BowlingRight-arm Medium · Faster
Recent Form
Batting
| Match | Runs |
|---|---|
| LSG vs OEI,T10 | 0 (1) |
| LSG vs LCA,T10 | 9 (7) |
| LSG vs OEI,T10 | 8 (5) |
| LSG vs PNJ,T10 | 43 (26) |
| LSG vs MAL,T10 | 6 (5) |
| Match detail unavailable | 32 (13) * |
| LSG vs PNJ,T10 | 4 (5) |
| Match detail unavailable | LSG vs BTP,T10 * |
| LSG vs BTP,T10 | 31 (19) |
| LSG vs LWW,T10 | 39 (15) |
Bowling
| Match | Wickets |
|---|---|
| LSG vs BTP,T10 | 1-14 |
| LSG vs TTP,T10 | 0-10 |
| LSG vs FRD,T10 | 1-9 |
| LSG vs CK,T10 | 0-15 |
| LSG vs BTP,T10 | 2-32 |