AS
CrickZen player profile
Awais Ali Shah
All RounderCountryEmirati
Born5 Jan 2003
BattingLeft Handed · Middle Order
BowlingLeft-arm Orthodox Spin · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 24 | 0 | 0 | 24 | 92.31 | 24.00 | 3 | 0 | -- | -- |
| 100B | 1 | 1 | 15 | 0 | 0 | 15 | 136.36 | 15.00 | 3 | 0 | -- | -- |
| LIST A | 5 | 4 | 63 | 0 | 0 | 41 | 98.44 | 21.00 | 1 | 5 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 0 | 9.53 | 0.00 | 0/54 | 0 | 0 | 0.00 | -- | -- |
| 100B | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| LIST A | 5 | 5 | 7 | 4.19 | 27.71 | 4/42 | 1 | 0 | 39.71 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 24 (26) * |
| EMB vs ABD,ODI | 10 (26) |
| EMB vs AJT,ODI | 5 (12) |
| EMB vs SHA,ODI | 10 (15) |
| EMB vs DUB,T10 | 35 (20) |
| Match detail unavailable | EMB vs SHA,T10 * |
| Match detail unavailable | 14 (8) * |
| EMB vs DUB,T10 | 7 (3) |
| Match detail unavailable | EMB vs EMR,T10 * |
| Match detail unavailable | 1 (1) * |
| EMB vs ABD,T10 | 21 (12) |
| EMB vs DUB,T10 | 0 (0) |
Bowling
| Match | Wickets |
|---|---|
| EMB vs ABD,ODI | 0-54 |
| EMB vs ABD,ODI | 4-42 |
| EMB vs AJT,ODI | 1-38 |
| EMB vs DUB,ODI | 0-43 |
| EMB vs SHA,ODI | 3-16 |
| EMB vs SHA,T10 | 3-33 |
| EMB vs FUJ,T10 | 1-29 |
| EMB vs EMR,T10 | 1-11 |
| EMB vs ABD,T10 | 1-18 |