BA
CrickZen player profile
Ben Aitchison
BowlerCountryEnglish
Born6 Jul 1999
BattingRight Handed · Middle Order
BowlingRight-arm Fast-medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20-Blast | 20 | 10 | 52 | 0 | 0 | 25 | 108.33 | 5.78 | 1 | 4 | -- | -- |
| First class | 30 | 43 | 526 | 0 | 1 | 50 | 47.30 | 14.61 | 56 | 5 | -- | -- |
| LIST A | 18 | 13 | 91 | 0 | 0 | 19 | 72.22 | 9.10 | 9 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20-Blast | 20 | 20 | 26 | 11.17 | 28.50 | 5/29 | 2 | 1 | 15.31 | -- | -- |
| First class | 30 | 47 | 81 | 3.22 | 30.74 | 6/28 | 13 | 1 | 57.27 | -- | -- |
| LIST A | 18 | 17 | 27 | 5.33 | 27.44 | 4/34 | 4 | 0 | 30.89 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| DBS vs KT,Test | 106 (132) |
| DBS vs KT,Test | 29 (48) |
| DBS vs GLCS,Test | 1 (6) |
| DBS vs GLCS,Test | 9 (31) |
| DBS vs MDX,Test | 14 (38) |
| DBS vs DUR,Test | 12 (18) |
| DBS vs DUR,Test | 0 (2) |
| DBS vs YOR,ODI | 11 (23) |
| Match detail unavailable | 4 (6) * |
| DBS vs ESS,ODI | 7 (8) |
Bowling
| Match | Wickets |
|---|---|
| DBS vs KT,Test | 1-33 |
| DBS vs KT,Test | 5-44 |
| DBS vs GLCS,Test | 4-58 |
| DBS vs GLCS,Test | 0-60 |
| DBS vs DUR,Test | 2-53 |
| DBS vs DUR,Test | 1-22 |
| DBS vs YOR,ODI | 5-70 |
| DBS vs SUS,ODI | 2-41 |
| DBS vs GLM,ODI | 0-25 |