BD
Crickzen player profile
Ben Duckett
Wicket-keeperCountryEnglish
Born17 Oct 1994
BattingLeft Handed · Opener
BowlingRight-arm Offbreak · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 37 | 37 | 1529 | 4 | 9 | 165 | 99.54 | 42.47 | 173 | 22 | -- | -- |
| T20I | 21 | 21 | 527 | 0 | 3 | 84 | 153.20 | 27.74 | 69 | 8 | -- | -- |
| Test | 46 | 86 | 3320 | 7 | 16 | 182 | 86.64 | 40.00 | 437 | 19 | -- | -- |
| BBL | 20 | 20 | 569 | 0 | 6 | 78 | 138.78 | 28.45 | 63 | 12 | -- | -- |
| ABU DHABI | 9 | 7 | 118 | 0 | 0 | 31 | 153.25 | 23.60 | 15 | 3 | -- | -- |
| PSL | 6 | 6 | 90 | 0 | 0 | 47 | 107.14 | 15.00 | 11 | 1 | -- | -- |
| 100B | 38 | 38 | 1014 | 0 | 5 | 92 | 141.23 | 31.69 | 121 | 23 | -- | -- |
| T20-Blast | 14 | 14 | 428 | 0 | 3 | 63 | 161.51 | 38.91 | 57 | 9 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 37 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| T20I | 21 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| Test | 46 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| BBL | 20 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| ABU DHABI | 9 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| PSL | 6 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| 100B | 38 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| T20-Blast | 14 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| ENG vs IND,ODI | 141 (135) |
| ENG vs IND,ODI | 0 (1) |
| ENG vs NZ,Test | 43 (45) |
| ENG vs NZ,Test | 36 (42) |
| ENG vs NZ,Test | 113 (99) |
| ENG vs NZ,Test | 9 (28) |
| ENG vs NZ,Test | 36 (25) |
| ENG vs NZ,Test | 33 (46) |
| NOTS vs YOR,T20-Blast | 19 (37) |
Bowling
| Match | Wickets |
|---|---|
| NOTS vs DUR,First class | 1-15 |
| NOTS vs ESS,First class | 0-17 |
| NOTS vs YOR,First class | 0-2 |
| NOR vs KT,First class | 0-14 |
| NOR vs KT,First class | 1-21 |
| NOR vs DBS,First class | 0-11 |
| NOR vs WOR,First class | 0-9 |
| NOR vs DBS,First class | 0-4 |