BD
CrickZen player profile
Ben Duckett
Wicket-keeperCountryEnglish
Born17 Oct 1994
BattingLeft Handed · Opener
BowlingRight-arm Offbreak · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 40 | 40 | 1628 | 4 | 10 | 165 | 99.69 | 41.74 | 187 | 22 | -- | -- |
| T20I | 21 | 21 | 527 | 0 | 3 | 84 | 153.20 | 27.74 | 69 | 8 | -- | -- |
| Test | 49 | 91 | 3364 | 7 | 16 | 182 | 86.21 | 38.23 | 442 | 19 | -- | -- |
| BBL | 19 | 19 | 545 | 0 | 6 | 78 | 139.03 | 28.68 | 60 | 12 | -- | -- |
| ABU DHABI | 9 | 7 | 118 | 0 | 0 | 31 | 153.25 | 23.60 | 15 | 3 | -- | -- |
| PSL | 6 | 6 | 90 | 0 | 0 | 47 | 107.14 | 15.00 | 11 | 1 | -- | -- |
| 100B | 47 | 47 | 1351 | 0 | 8 | 92 | 138.99 | 33.77 | 170 | 28 | -- | -- |
| T20-Blast | 123 | 116 | 3029 | 0 | 19 | 96 | 140.42 | 32.22 | 363 | 60 | -- | -- |
| First class | 168 | 293 | 11517 | 29 | 54 | 282 | 75.79 | 41.28 | 1584 | 56 | -- | -- |
| LIST A | 107 | 102 | 3739 | 7 | 23 | 220 | 101.55 | 39.78 | 467 | 49 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 40 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| T20I | 21 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| Test | 49 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| BBL | 19 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| ABU DHABI | 9 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| PSL | 6 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| 100B | 47 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| T20-Blast | 123 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| First class | 168 | 10 | 2 | 3.98 | 49.50 | 1/15 | 0 | 0 | 74.50 | -- | -- |
| LIST A | 107 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| ENG vs SL,ODI | 0 (5) |
| ENG vs SL,ODI | 67 (63) |
| ENG vs PAK,Test | 32 (29) |
| ENG vs PAK,Test | 0 (1) |
| ENG vs PAK,Test | 11 (15) |
| ENG vs PAK,Test | 1 (6) |
| ENG vs PAK,Test | 17 (20) |
| TR vs MSG,100B | 15 (28) |
| TR vs SB,100B | 31 (24) |
Bowling
| Match | Wickets |
|---|---|
| NOTS vs DUR,First class | 1-15 |
| NOTS vs ESS,First class | 0-17 |
| NOTS vs YOR,First class | 0-2 |
| NOR vs KT,First class | 0-14 |
| NOR vs KT,First class | 1-21 |
| NOR vs DBS,First class | 0-11 |
| NOR vs WOR,First class | 0-9 |
| NOR vs DBS,First class | 0-4 |