BM
Crickzen player profile
Ben McDermott
Wicket-keeperCountryAustralian
Born12 Dec 1994
BattingRight Handed · Opener
BowlingRight-arm Medium · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 5 | 223 | 1 | 1 | 104 | 80.22 | 44.60 | 19 | 5 | -- | -- |
| T20I | 25 | 23 | 342 | 0 | 2 | 54 | 99.71 | 18.00 | 17 | 13 | -- | -- |
| BBL | 114 | 110 | 3104 | 3 | 18 | 127 | 138.08 | 34.11 | 214 | 146 | -- | -- |
| CPL | 12 | 11 | 251 | 0 | 1 | 75 | 141.01 | 22.82 | 30 | 11 | -- | -- |
| ABU DHABI | 7 | 7 | 151 | 0 | 0 | 44 | 158.95 | 25.17 | 13 | 6 | -- | -- |
| PSL | 4 | 4 | 28 | 0 | 0 | 25 | 133.33 | 9.33 | 3 | 1 | -- | -- |
| 100B | 5 | 5 | 157 | 0 | 1 | 59 | 133.05 | 31.40 | 12 | 6 | -- | -- |
| T20-Blast | 42 | 41 | 1109 | 0 | 10 | 83 | 142.00 | 28.44 | 104 | 58 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| T20I | 25 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| BBL | 114 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| CPL | 12 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| ABU DHABI | 7 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| PSL | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| 100B | 5 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| T20-Blast | 42 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| QTG vs HHK,PSL | 3 (6) |
| QTG vs KRK,PSL | 0 (1) |
| Match detail unavailable | 25 (13) * |
| TAS vs NSW,ODI | 9 (8) |
| TAS vs NSW,ODI | 5 (7) |
| TAS vs WACA,ODI | 9 (22) |
| HBH vs SYS,BBL | 40 (26) |
| HBH vs MLS,BBL | 12 (7) |
| HBH vs BRH,BBL | 59 (36) |
| HBH vs ADS,BBL | 18 (23) |