BH
Crickzen player profile
Benny Howell
All RounderCountryEnglish
Born5 Oct 1988
BattingRight Handed · Middle Order
BowlingRight-arm Medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BBL | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| CPL | 4 | 3 | 3 | 0 | 0 | 2 | 60.00 | 1.50 | 0 | 0 | -- | -- |
| BPL | 23 | 21 | 455 | 0 | 2 | 62 | 145.83 | 32.50 | 31 | 24 | -- | -- |
| ABU DHABI | 24 | 15 | 119 | 0 | 0 | 35 | 158.67 | 14.88 | 9 | 5 | -- | -- |
| PSL | 1 | 1 | 2 | 0 | 0 | 2 | 200.00 | 2.00 | 0 | 0 | -- | -- |
| 100B | 42 | 31 | 285 | 0 | 0 | 24 | 129.55 | 15.00 | 19 | 10 | -- | -- |
| T20-Blast | 63 | 47 | 643 | 0 | 1 | 62 | 156.45 | 19.48 | 41 | 35 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BBL | 2 | 2 | 0 | 7.20 | 0.00 | 0/14 | 0 | 0 | 0.00 | -- | -- |
| CPL | 4 | 4 | 2 | 9.18 | 50.50 | 2/31 | 0 | 0 | 33.00 | -- | -- |
| BPL | 23 | 23 | 15 | 7.31 | 40.80 | 3/15 | 2 | 0 | 33.47 | -- | -- |
| ABU DHABI | 24 | 22 | 18 | 9.99 | 19.89 | 2/9 | 0 | 0 | 11.94 | -- | -- |
| PSL | 1 | 1 | 1 | 9.71 | 34.00 | 1/34 | 0 | 0 | 21.00 | -- | -- |
| 100B | 42 | 39 | 40 | 6.25 | 20.65 | 3/18 | 3 | 0 | 16.52 | -- | -- |
| T20-Blast | 63 | 60 | 50 | 7.99 | 29.18 | 2/12 | 0 | 0 | 21.90 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| NOTS vs HAM,T20-Blast | 0 (1) |
| NOTS vs SUR,T20-Blast | 19 (11) |
| NOTS vs YOR,T20-Blast | 19 (9) |
| NOTS vs DUR,T20-Blast | 30 (20) |
| NOTS vs LANCS,T20-Blast | 23 (16) |
| NOTS vs LEIC,T20-Blast | 12 (6) |
| Match detail unavailable | 0 (0) * |
| NOTS vs KT,T20-Blast | 2 (3) |
| NOTS vs DBS,T20-Blast | 0 (1) |
| NOTS vs WARKS,T20-Blast | 2 (5) |
Bowling
| Match | Wickets |
|---|---|
| NOTS vs HAM,T20-Blast | 0-24 |
| NOTS vs SUR,T20-Blast | 1-21 |
| NOTS vs YOR,T20-Blast | 0-15 |
| NOTS vs LEIC,T20-Blast | 2-35 |
| NOTS vs DUR,T20-Blast | 0-17 |
| NOTS vs LANCS,T20-Blast | 0-12 |
| NOTS vs LEIC,T20-Blast | 1-40 |
| NOTS vs KT,T20-Blast | 1-27 |
| NOTS vs DBS,T20-Blast | 1-25 |