BK
CrickZen player profile
Bhuvneshwar Kumar
BowlerCountryIndian
Born5 Feb 1990
BattingRight Handed · Lower Order
BowlingRight-arm Medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 121 | 55 | 552 | 0 | 1 | 53 | 73.90 | 14.15 | 46 | 8 | -- | -- |
| T20I | 87 | 21 | 67 | 0 | 0 | 16 | 71.28 | 8.38 | 0 | 0 | -- | -- |
| Test | 21 | 29 | 552 | 0 | 3 | 63 | 45.06 | 22.08 | 77 | 1 | -- | -- |
| IPL | 206 | 78 | 354 | 0 | 0 | 27 | 93.90 | 9.32 | 34 | 4 | -- | -- |
| WC ODI | 7 | 2 | 2 | 0 | 0 | 2 | 50.00 | 1.00 | 0 | 0 | -- | -- |
| First class | 72 | 104 | 2445 | 1 | 14 | 128 | 42.75 | 26.29 | 315 | 8 | -- | -- |
| LIST A | 173 | 94 | 1223 | 0 | 0 | 72 | 0.00 | 20.38 | 0 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 121 | 120 | 141 | 5.08 | 35.11 | 5/42 | 2 | 1 | 41.47 | -- | -- |
| T20I | 87 | 86 | 90 | 6.96 | 23.10 | 5/4 | 4 | 2 | 19.90 | -- | -- |
| Test | 21 | 37 | 63 | 2.95 | 26.10 | 8/96 | 0 | 4 | 53.14 | -- | -- |
| IPL | 206 | 206 | 226 | 7.71 | 26.16 | 5/19 | 10 | 2 | 20.35 | -- | -- |
| WC ODI | 7 | 7 | 11 | 5.08 | 26.18 | 3-43 | 2 | 0 | 30.91 | -- | -- |
| First class | 72 | 126 | 231 | 2.80 | 25.50 | 9/103 | 1 | 13 | 55.20 | -- | -- |
| LIST A | 173 | 170 | 219 | 4.85 | 30.90 | 5/42 | 2 | 1 | 38.20 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 5 (8) * |
| LCK vs MER | 1 (3) |
| LCK vs KAS | 1 (1) |
| Match detail unavailable | RCB vs MI,IPL * |
| Match detail unavailable | 7 (2) * |
| RCB vs GT,IPL | 15 (15) |
| Match detail unavailable | RCB vs DC,IPL * |
| Match detail unavailable | 3 (2) * |
| RCB vs RR,IPL | 9 (7) |
| Match detail unavailable | UP vs MAH * |
| UP vs HYD | 0 (1) |
| UP vs MP | 6 (8) |
Bowling
| Match | Wickets |
|---|---|
| LCK vs MER | 1-32 |
| LCK vs GOR | 4-10 |
| LCK vs MER | 1-32 |
| LCK vs KAS | 1-7 |
| LCK vs KAS | 3-20 |
| LCK vs NOI | 1-25 |
| LCK vs KAN | 0-19 |
| LCK vs MER | 0-38 |
| LCK vs NOI | 1-15 |