CD
Crickzen player profile
Charlie Dean
All RounderCountryEnglish
Born22 Dec 2000
BattingRight Handed · Opener
BowlingRight-arm Off-break · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 56 | 35 | 556 | 0 | 0 | 47 | 69.94 | 24.17 | 44 | 0 | -- | -- |
| T20I | 55 | 18 | 161 | 0 | 0 | 34 | 113.38 | 14.64 | 16 | 0 | -- | -- |
| Test | 3 | 6 | 41 | 0 | 0 | 20 | 37.27 | 8.20 | 4 | 0 | -- | -- |
| 1 | 1 | 9 | 0 | 0 | 9 | 180.00 | 9.00 | 0 | 1 | -- | -- | |
| 100B | 41 | 25 | 187 | 0 | 0 | 18 | 98.94 | 9.84 | 21 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 56 | 54 | 86 | 4.71 | 23.31 | 5/31 | 8 | 1 | 29.72 | -- | -- |
| T20I | 55 | 54 | 73 | 6.97 | 18.25 | 4/19 | 6 | 0 | 15.71 | -- | -- |
| Test | 3 | 5 | 7 | 3.66 | 35.57 | 5/135 | 1 | 0 | 58.20 | -- | -- |
| 1 | 1 | 1 | 11.75 | 47.00 | 1/47 | 0 | 0 | 24.00 | -- | -- | |
| 100B | 41 | 41 | 27 | 6.24 | 32.33 | 3/20 | 2 | 0 | 25.89 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| SOM-W vs ESS-W | 14 (17) |
| SOM-W vs TBZ | 1 (1) |
| ENG-W vs WI-W,T20I | 41 (32) |
| Match detail unavailable | 9 (3) * |
| ENG-W vs IRE-W,T20I | 4 (3) |
| Match detail unavailable | ENG-W vs IND-W * |
| ENG-W vs NZ-W,ODI | 0 (1) |
| Match detail unavailable | 16 (16) * |
| ENG-W vs NZ-W,ODI | 31 (46) |
| Match detail unavailable | SOM-W vs SUR-W,ODI * |
| SOM-W vs LAN-W,ODI | 25 (23) |
| Match detail unavailable | 21 (25) * |
Bowling
| Match | Wickets |
|---|---|
| LS-W vs MSG-W,100B | 2-18 |
| SOM-W vs ESS-W | 0-8 |
| SOM-W vs TBZ | 3-36 |
| ENG-W vs AUS-W,T20I | 3-24 |
| ENG-W vs SA-W,T20I | 1-28 |
| ENG-W vs NZ-W,T20I | 2-31 |
| ENG-W vs WI-W,T20I | 0-31 |
| ENG-W vs SCO-W,T20I | 2-31 |
| ENG-W vs IRE-W,T20I | 1-38 |