CJ
Crickzen player profile
Chris Jordan
BowlerCountryEnglish
Born4 Oct 1988
BattingRight Handed · Lower Order
BowlingRight-arm Fast-medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 35 | 24 | 184 | 0 | 0 | 38 | 87.20 | 12.27 | 12 | 5 | -- | -- |
| T20I | 95 | 57 | 439 | 0 | 0 | 36 | 129.12 | 13.72 | 31 | 21 | -- | -- |
| Test | 8 | 11 | 180 | 0 | 0 | 35 | 56.25 | 18.00 | 24 | 1 | -- | -- |
| IPL | 34 | 13 | 81 | 0 | 0 | 30 | 105.19 | 8.10 | 3 | 3 | -- | -- |
| BBL | 64 | 41 | 340 | 0 | 1 | 59 | 120.57 | 12.14 | 21 | 15 | -- | -- |
| CPL | 5 | 3 | 43 | 0 | 0 | 27 | 116.22 | 21.50 | 5 | 0 | -- | -- |
| ABU DHABI | 16 | 9 | 86 | 0 | 0 | 33 | 232.43 | 17.20 | 10 | 3 | -- | -- |
| PSL | 37 | 25 | 170 | 0 | 0 | 36 | 123.19 | 17.00 | 11 | 9 | -- | -- |
| 100B | 34 | 20 | 259 | 0 | 1 | 70 | 161.88 | 28.78 | 14 | 18 | -- | -- |
| T20-Blast | 138 | 91 | 1039 | 0 | 1 | 73 | 128.59 | 19.24 | 75 | 43 | -- | -- |
| WC ODI | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 35 | 35 | 46 | 6.00 | 36.09 | 5/29 | 0 | 1 | 36.09 | -- | -- |
| T20I | 95 | 94 | 108 | 8.74 | 26.35 | 4/6 | 5 | 0 | 18.08 | -- | -- |
| Test | 8 | 16 | 21 | 2.95 | 35.81 | 7/50 | 0 | 0 | 72.86 | -- | -- |
| IPL | 34 | 34 | 30 | 9.61 | 35.67 | 4/11 | 1 | 0 | 22.27 | -- | -- |
| BBL | 64 | 62 | 59 | 8.76 | 31.54 | 4/19 | 6 | 0 | 21.59 | -- | -- |
| CPL | 5 | 5 | 6 | 9.00 | 25.50 | 3/33 | 1 | 0 | 17.00 | -- | -- |
| ABU DHABI | 16 | 16 | 11 | 10.57 | 27.55 | 3/8 | 1 | 0 | 15.64 | -- | -- |
| PSL | 37 | 37 | 43 | 8.64 | 26.40 | 3/41 | 3 | 0 | 18.33 | -- | -- |
| 100B | 34 | 33 | 38 | 7.23 | 22.03 | 3/18 | 4 | 0 | 15.24 | -- | -- |
| T20-Blast | 138 | 130 | 141 | 8.22 | 25.55 | 4/10 | 7 | 0 | 18.65 | -- | -- |
| WC ODI | 2 | 2 | 4 | 4.41 | 18.00 | 2-13 | 0 | 0 | 24.50 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 1 (1) * |
| SUR vs NOTS,T20-Blast | 1 (3) |
| SUR vs ESS,T20-Blast | 25 (16) |
| SUR vs GLCS,T20-Blast | 27 (22) |
| SUR vs HAM,T20-Blast | 6 (4) |
| Match detail unavailable | HBH vs SYS,BBL * |
| HBH vs MLS,BBL | 1 (5) |
| Match detail unavailable | 2 (1) * |
| HBH vs BRH,BBL | 0 (2) |
| HBH vs ADS,BBL | 2 (2) |
| Match detail unavailable | HBH vs PRS,BBL * |
Bowling
| Match | Wickets |
|---|---|
| SUR vs NOTS,T20-Blast | 0-24 |
| SUR vs ESS,T20-Blast | 3-22 |
| SUR vs KT,T20-Blast | 0-26 |
| SUR vs SUS,T20-Blast | 2-5 |
| SUR vs GLCS,T20-Blast | 2-23 |
| SUR vs ESS,T20-Blast | 0-44 |
| SUR vs SUS,T20-Blast | 0-39 |
| SUR vs HAM,T20-Blast | 2-30 |
| HBH vs BRH,BBL | 0-35 |