CJ
CrickZen player profile
Chris Jordan
BowlerCountryEnglish
Born4 Oct 1988
BattingRight Handed · Lower Order
BowlingRight-arm Fast-medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 35 | 24 | 184 | 0 | 0 | 38 | 87.20 | 12.27 | 12 | 5 | -- | -- |
| T20I | 95 | 57 | 439 | 0 | 0 | 36 | 129.12 | 13.72 | 31 | 21 | -- | -- |
| Test | 8 | 11 | 180 | 0 | 0 | 35 | 56.25 | 18.00 | 24 | 1 | -- | -- |
| IPL | 34 | 13 | 81 | 0 | 0 | 30 | 105.19 | 8.10 | 3 | 3 | -- | -- |
| BBL | 65 | 41 | 340 | 0 | 1 | 59 | 120.57 | 12.14 | 21 | 15 | -- | -- |
| CPL | 10 | 5 | 50 | 0 | 0 | 27 | 113.63 | 16.66 | 6 | 0 | -- | -- |
| ABU DHABI | 16 | 9 | 86 | 0 | 0 | 33 | 232.43 | 17.20 | 10 | 3 | -- | -- |
| PSL | 37 | 25 | 170 | 0 | 0 | 36 | 123.19 | 17.00 | 11 | 9 | -- | -- |
| 100B | 41 | 25 | 280 | 0 | 1 | 70 | 160.00 | 25.45 | 17 | 18 | -- | -- |
| T20-Blast | 138 | 91 | 1039 | 0 | 1 | 73 | 128.59 | 19.24 | 75 | 43 | -- | -- |
| WC ODI | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 35 | 35 | 46 | 6.00 | 36.09 | 5/29 | 0 | 1 | 36.09 | -- | -- |
| T20I | 95 | 94 | 108 | 8.74 | 26.35 | 4/6 | 5 | 0 | 18.08 | -- | -- |
| Test | 8 | 16 | 21 | 2.95 | 35.81 | 7/50 | 0 | 0 | 72.86 | -- | -- |
| IPL | 34 | 34 | 30 | 9.61 | 35.67 | 4/11 | 1 | 0 | 22.27 | -- | -- |
| BBL | 65 | 62 | 59 | 8.76 | 31.54 | 4/19 | 6 | 0 | 21.50 | -- | -- |
| CPL | 10 | 10 | 13 | 9.02 | 25.00 | 3/30 | 1 | 0 | 16.60 | -- | -- |
| ABU DHABI | 16 | 16 | 11 | 10.57 | 27.55 | 3/8 | 1 | 0 | 15.64 | -- | -- |
| PSL | 37 | 37 | 43 | 8.64 | 26.40 | 3/41 | 3 | 0 | 18.33 | -- | -- |
| 100B | 41 | 40 | 44 | 7.25 | 23.02 | 3/18 | 4 | 0 | 15.89 | -- | -- |
| T20-Blast | 138 | 130 | 141 | 8.22 | 25.55 | 4/10 | 7 | 0 | 18.65 | -- | -- |
| WC ODI | 2 | 2 | 4 | 4.41 | 18.00 | 2-13 | 0 | 0 | 24.50 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| BW vs GC | 30 (12) |
| BW vs RD | 1 (1) |
| Match detail unavailable | 11 (7) * |
| BW vs AF | 4 (3) |
| Match detail unavailable | BW vs ECR * |
| BW vs RD | 6 (10) |
| BW vs DG | 14 (10) |
| Match detail unavailable | 9 (7) * |
| SB vs MSG,100B | 4 (1) |
| Match detail unavailable | SB vs WF,100B * |
| Match detail unavailable | 3 (4) * |
| SB vs BP,100B | 3 (4) |
Bowling
| Match | Wickets |
|---|---|
| VAC vs BBZ,T10 | 1-38 |
| VAC vs BBZ,T10 | 1-14 |
| VAC vs MRT,T10 | 0-20 |
| VAC vs MGM,T10 | 1-25 |
| BW vs ECR | 0-22 |
| BW vs AF | 0-11 |
| BW vs ECR | 0-23 |
| BW vs GC | 2-35 |
| BW vs RD | 1-8 |