CA
CrickZen player profile
Colin Ackermann
All RounderCountryDutch
Born4 Apr 1991
BattingRight Handed · Middle Order
BowlingRight-arm Offbreak · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 21 | 19 | 505 | 0 | 4 | 81 | 76.40 | 28.06 | 52 | 4 | -- | -- |
| T20I | 29 | 29 | 590 | 0 | 1 | 62 | 116.37 | 23.60 | 43 | 14 | -- | -- |
| BPL | 2 | 2 | 2 | 0 | 0 | 1 | 28.57 | 1.00 | 0 | 0 | -- | -- |
| 100B | 10 | 9 | 123 | 0 | 1 | 53 | 112.84 | 20.50 | 10 | 3 | -- | -- |
| T20-Blast | 127 | 121 | 2802 | 0 | 17 | 85 | 129.84 | 27.47 | 248 | 68 | -- | -- |
| WC ODI | 9 | 9 | 216 | 0 | 1 | 69 | 82.13 | 24.00 | 27 | 0 | -- | -- |
| First class | 189 | 329 | 12011 | 28 | 68 | 277 | 50.31 | 40.85 | 1591 | 52 | -- | -- |
| LIST A | 126 | 118 | 3563 | 4 | 24 | 152 | 82.23 | 35.99 | 330 | 63 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 21 | 20 | 15 | 4.44 | 35.60 | 4/22 | 1 | 0 | 48.13 | -- | -- |
| T20I | 29 | 19 | 11 | 6.66 | 32.09 | 3/15 | 1 | 0 | 28.91 | -- | -- |
| BPL | 2 | 2 | 1 | 9.50 | 38.00 | 1/22 | 0 | 0 | 24.00 | -- | -- |
| 100B | 10 | 7 | 3 | 5.69 | 30.33 | 1/7 | 0 | 0 | 26.67 | -- | -- |
| T20-Blast | 127 | 79 | 52 | 7.85 | 28.27 | 7/18 | 0 | 1 | 21.60 | -- | -- |
| WC ODI | 9 | 9 | 5 | 4.94 | 46.80 | 2-39 | 0 | 0 | 56.80 | -- | -- |
| First class | 189 | 166 | 94 | 3.31 | 47.52 | 6/99 | 2 | 1 | 86.24 | -- | -- |
| LIST A | 126 | 91 | 71 | 4.82 | 38.52 | 4/22 | 1 | 0 | 47.96 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| DUR vs WOR,Test | 6 (19) |
| DUR vs WOR,Test | 4 (19) |
| DUR vs MDX,Test | 27 (54) |
| DUR vs MDX,Test | 48 (117) |
| DUR vs NOR,Test | 34 (64) |
| DUR vs NOR,Test | 0 (1) |
| DUR vs GLCS,Test | 11 (34) |
| DUR vs MDX,ODI | 38 (69) |
| Match detail unavailable | 71 (67) * |
| DUR vs LANCS,ODI | 24 (19) |
Bowling
| Match | Wickets |
|---|---|
| DUR vs WOR,Test | 0-28 |
| DUR vs NOR,Test | 0-8 |
| DUR vs GLCS,Test | 0-37 |
| DUR vs MDX,ODI | 2-45 |
| DUR vs LANCS,ODI | 3-46 |
| DUR vs HAM,ODI | 0-20 |
| DUR vs GLM,ODI | 0-23 |
| DUR vs SUS,ODI | 1-24 |
| DUR vs LANCS,T20-Blast | 0-27 |