CI
CrickZen player profile
Colin Ingram
Wicket-keeperCountrySouth African
Born3 Jul 1985
BattingLeft Handed · Opener
BowlingRight-arm Leg-break · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 31 | 29 | 843 | 3 | 3 | 124 | 82.40 | 32.42 | 82 | 10 | -- | -- |
| T20I | 9 | 9 | 210 | 0 | 1 | 78 | 129.63 | 26.25 | 23 | 7 | -- | -- |
| IPL | 15 | 15 | 205 | 0 | 0 | 47 | 113.89 | 17.08 | 22 | 5 | -- | -- |
| BBL | 35 | 35 | 868 | 0 | 6 | 75 | 135.20 | 28.93 | 67 | 40 | -- | -- |
| CPL | 12 | 12 | 204 | 0 | 1 | 52 | 112.08 | 20.40 | 17 | 8 | -- | -- |
| BPL | 9 | 9 | 333 | 0 | 3 | 90 | 137.60 | 41.63 | 36 | 12 | -- | -- |
| ABU DHABI | 18 | 18 | 223 | 0 | 1 | 61 | 176.98 | 22.30 | 18 | 15 | -- | -- |
| PSL | 37 | 35 | 819 | 1 | 3 | 127 | 146.77 | 30.33 | 69 | 40 | -- | -- |
| 100B | 8 | 7 | 120 | 0 | 1 | 81 | 130.43 | 20.00 | 9 | 5 | -- | -- |
| T20-Blast | 127 | 124 | 3526 | 3 | 21 | 114 | 154.11 | 32.65 | 323 | 176 | -- | -- |
| WC ODI | 1 | 1 | 46 | 0 | 0 | 46 | 106.98 | 46.00 | 7 | 0 | -- | -- |
| First class | 147 | 257 | 10055 | 26 | 45 | 257 | 511.44 | 42.79 | 117 | 7 | -- | -- |
| LIST A | 206 | 198 | 8501 | 21 | 53 | 155 | 90.96 | 48.57 | 0 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 31 | 1 | 0 | 17.00 | 0.00 | 0/17 | 0 | 0 | 0.00 | -- | -- |
| T20I | 9 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| IPL | 15 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| BBL | 35 | 9 | 1 | 8.58 | 103.00 | 1/20 | 0 | 0 | 72.00 | -- | -- |
| CPL | 12 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| BPL | 9 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| ABU DHABI | 18 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| PSL | 37 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| 100B | 8 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| T20-Blast | 127 | 38 | 26 | 7.74 | 30.61 | 4/32 | 1 | 0 | 23.70 | -- | -- |
| WC ODI | 1 | 0 | 0 | 0.00 | 0.00 | 0-0 | 0 | 0 | 0.00 | -- | -- |
| First class | 147 | 0 | 56 | 3.62 | 4198.00 | 5/50 | 0 | 0 | 69.50 | -- | -- |
| LIST A | 206 | 0 | 43 | 5.69 | 35.39 | 4/39 | 0 | 0 | 37.60 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| SACH vs WICH | 40 (24) |
| GLM vs ESS,Test | 7 (6) |
| GLM vs WARKS,Test | 42 (100) |
| GLM vs WARKS,Test | 5 (4) |
| GLM vs SOM,Test | 19 (19) |
| GLM vs SOM,Test | 7 (31) |
| GLM vs HAM,Test | 13 (31) |
| Match detail unavailable | 3 (21) * |
| GLM vs HAM,Test | 32 (46) |
| GLM vs LEIC,Test | 14 (48) |
Bowling
| Match | Wickets |
|---|---|
| GLM vs NOTS,ODI | 0-22 |
| GLM vs ESS,T20-Blast | 0-22 |
| GLM vs SUS,T20-Blast | 0-25 |
| GLM vs DBS,Test | 1-10 |
| GLM vs MDX,Test | 0-14 |
| PC vs SEC | 2-63 |
| PC vs PR | 1-16 |
| GLM vs ESS,LIST A | 0-21 |
| GLM vs NOR,LIST A | 0-36 |