CO
CrickZen player profile
Craig Overton
All RounderCountryEnglish
Born10 Apr 1994
BattingRight Handed · Lower Order
BowlingRight-arm Medium-fast · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 7 | 5 | 68 | 0 | 0 | 32 | 89.47 | 22.66 | 4 | 1 | -- | -- |
| Test | 8 | 14 | 182 | 0 | 0 | 41 | 43.86 | 15.17 | 23 | 1 | -- | -- |
| 100B | 35 | 13 | 123 | 0 | 0 | 22 | 159.74 | 30.75 | 9 | 5 | -- | -- |
| T20-Blast | 121 | 63 | 678 | 0 | 1 | 82 | 141.84 | 19.37 | 48 | 29 | -- | -- |
| First class | 147 | 213 | 4052 | 1 | 19 | 138 | 64.39 | 22.39 | 507 | 67 | -- | -- |
| LIST A | 75 | 55 | 824 | 0 | 2 | 66 | 113.96 | 22.27 | 58 | 28 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 7 | 7 | 5 | 5.66 | 58.20 | 2/23 | 0 | 0 | 61.60 | -- | -- |
| Test | 8 | 13 | 21 | 3.10 | 36.19 | 4/116 | 2 | 0 | 70.10 | -- | -- |
| 100B | 35 | 34 | 39 | 6.45 | 21.33 | 3/16 | 4 | 0 | 16.54 | -- | -- |
| T20-Blast | 121 | 120 | 117 | 8.46 | 28.85 | 4/25 | 6 | 0 | 20.47 | -- | -- |
| First class | 147 | 256 | 503 | 2.94 | 24.27 | 13/87 | 18 | 19 | 49.47 | -- | -- |
| LIST A | 75 | 74 | 95 | 5.32 | 32.16 | 5/18 | 0 | 1 | 36.20 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| SOM vs YOR,Test | 1 (7) |
| SOM vs YOR,Test | 5 (18) |
| SOM vs LEIC,Test | 64 (111) |
| Match detail unavailable | 4 (5) * |
| SOM vs LEIC,Test | 9 (8) |
| SOM vs GLM,Test | 41 (43) |
| SOM vs SUS,Test | 8 (11) |
| SOM vs SUS,Test | 54 (86) |
| TR vs MSG,100B | 11 (5) |
| TR vs LS,100B | 20 (6) |
Bowling
| Match | Wickets |
|---|---|
| SOM vs SUR,Test | 0-4 |
| SOM vs YOR,Test | 1-64 |
| SOM vs YOR,Test | 3-44 |
| SOM vs LEIC,Test | 0-37 |
| SOM vs LEIC,Test | 4-33 |
| SOM vs GLM,Test | 3-23 |
| SOM vs GLM,Test | 3-29 |
| SOM vs SUS,Test | 2-63 |
| SOM vs SUS,Test | 0-9 |