DS
CrickZen player profile
Daniel Sams
All RounderCountryAustralian
Born27 Oct 1992
BattingRight Handed · Middle Order
BowlingLeft-arm Fast-medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 10 | 7 | 106 | 0 | 0 | 41 | 170.97 | 26.50 | 8 | 6 | -- | -- |
| IPL | 16 | 13 | 44 | 0 | 0 | 15 | 100.00 | 4.89 | 1 | 3 | -- | -- |
| BBL | 100 | 84 | 972 | 0 | 3 | 98 | 143.79 | 14.29 | 62 | 57 | -- | -- |
| CPL | 20 | 11 | 66 | 0 | 0 | 17 | 106.45 | 8.25 | 0 | 5 | -- | -- |
| ABU DHABI | 14 | 10 | 51 | 0 | 0 | 20 | 108.51 | 6.38 | 4 | 3 | -- | -- |
| PSL | 10 | 7 | 118 | 0 | 0 | 35 | 173.52 | 39.33 | 12 | 6 | -- | -- |
| 100B | 16 | 12 | 233 | 0 | 1 | 55 | 182.03 | 25.89 | 17 | 15 | -- | -- |
| T20-Blast | 63 | 53 | 922 | 0 | 3 | 71 | 169.17 | 21.95 | 54 | 69 | -- | -- |
| 5 | 5 | 103 | 0 | 0 | 42 | 132.05 | 25.75 | 5 | 7 | -- | -- | |
| First class | 5 | 10 | 255 | 0 | 2 | 88 | 91.07 | 25.50 | 22 | 12 | -- | -- |
| LIST A | 22 | 19 | 463 | 0 | 2 | 62 | 102.21 | 24.37 | 29 | 25 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 10 | 10 | 7 | 10.17 | 43.57 | 2/33 | 0 | 0 | 25.71 | -- | -- |
| IPL | 16 | 16 | 14 | 8.72 | 37.36 | 4/30 | 2 | 0 | 25.71 | -- | -- |
| BBL | 100 | 96 | 128 | 8.67 | 22.02 | 5/30 | 15 | 1 | 15.23 | -- | -- |
| CPL | 20 | 19 | 29 | 7.68 | 18.79 | 4/20 | 3 | 0 | 14.69 | -- | -- |
| ABU DHABI | 14 | 14 | 12 | 12.00 | 24.33 | 3/11 | 2 | 0 | 12.17 | -- | -- |
| PSL | 10 | 10 | 8 | 10.00 | 42.50 | 2/28 | 0 | 0 | 25.50 | -- | -- |
| 100B | 16 | 16 | 19 | 8.32 | 25.32 | 3/17 | 4 | 0 | 15.21 | -- | -- |
| T20-Blast | 63 | 63 | 82 | 9.03 | 24.51 | 4/20 | 9 | 0 | 16.20 | -- | -- |
| 5 | 5 | 5 | 1.22 | 24.80 | 0 | 0 | 0 | 122.40 | -- | -- | |
| First class | 5 | 8 | 13 | 3.19 | 38.00 | 6/147 | 0 | 0 | 71.30 | -- | -- |
| LIST A | 22 | 21 | 26 | 5.56 | 33.65 | 5/46 | 1 | 1 | 36.35 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 25 (9) * |
| TTS vs MGM,T10 | 0 (1) |
| TTS vs VAC,T10 | 0 (1) |
| TTS vs WRW,T10 | 27 (10) |
| Match detail unavailable | TTS vs BBZ,T10 * |
| Match detail unavailable | 0 (1) * |
| TTS vs MRT,T10 | 9 (8) |
| BT vs JKM,CPL | 5 (6) |
| BT vs SKNP,CPL | 9 (4) |
| Match detail unavailable | BT vs TKR,CPL * |
| BT vs TKR,CPL | 17 (14) |
Bowling
| Match | Wickets |
|---|---|
| TTS vs MGM,T10 | 1-27 |
| TTS vs VAC,T10 | 1-25 |
| TTS vs WRW,T10 | 1-21 |
| TTS vs BBZ,T10 | 2-26 |
| TTS vs MRT,T10 | 1-29 |
| BT vs JKM,CPL | 3-11 |
| BT vs JKM,CPL | 1-26 |
| BT vs SKNP,CPL | 2-41 |
| BT vs SLK,CPL | 2-21 |