DW
CrickZen player profile
Daniel Worrall
BowlerCountryAustralian
Born10 Jul 1991
BattingRight Handed · Lower Order
BowlingRight-arm Fast-medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 1 | 6 | 0 | 0 | 6 | 150.00 | 0.00 | 1 | 0 | -- | -- |
| BBL | 48 | 21 | 147 | 0 | 1 | 62 | 120.49 | 13.36 | 13 | 4 | -- | -- |
| 100B | 22 | 5 | 5 | 0 | 0 | 3 | 41.67 | 5.00 | 0 | 0 | -- | -- |
| T20-Blast | 30 | 10 | 17 | 0 | 0 | 4 | 68.00 | 17.00 | 1 | 0 | -- | -- |
| First class | 65 | 84 | 856 | 0 | 1 | 51 | 63.60 | 14.51 | 103 | 25 | -- | -- |
| LIST A | 9 | 5 | 33 | 0 | 0 | 31 | 86.84 | 8.25 | 5 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 1 | 6.49 | 171.00 | 1/43 | 0 | 0 | 158.00 | -- | -- |
| BBL | 48 | 47 | 41 | 7.94 | 31.05 | 2/12 | 3 | 0 | 23.46 | -- | -- |
| 100B | 22 | 22 | 20 | 5.98 | 21.35 | 3/24 | 1 | 0 | 17.85 | -- | -- |
| T20-Blast | 30 | 30 | 18 | 8.22 | 42.94 | 2/14 | 0 | 0 | 31.30 | -- | -- |
| First class | 65 | 117 | 229 | 2.80 | 25.88 | 6/22 | 35 | 8 | 55.35 | -- | -- |
| LIST A | 9 | 9 | 9 | 5.76 | 45.33 | 4/58 | 1 | 0 | 47.22 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| SUR vs GLM,Test | 5 (36) |
| Match detail unavailable | 1 (4) * |
| SUR vs GLM,Test | 11 (6) |
| Match detail unavailable | SUR vs SUS,Test * |
| Match detail unavailable | 14 (27) * |
| SUR vs YOR,Test | 4 (5) |
| Match detail unavailable | SUR vs YOR,Test * |
| Match detail unavailable | 4 (8) * |
| SUR vs ESS,Test | 12 (12) |
| Match detail unavailable | SUR vs NOTS,Test * |
| Match detail unavailable | 1 (30) * |
| SUR vs NOTS,Test | 5 (8) |
| Match detail unavailable | SUR vs KT,ODI * |
Bowling
| Match | Wickets |
|---|---|
| SUR vs GLM,Test | 3-103 |
| SUR vs GLM,Test | 1-61 |
| SUR vs SUS,Test | 2-40 |
| SUR vs SUS,Test | 0-22 |
| SUR vs YOR,Test | 2-60 |
| SUR vs YOR,Test | 1-23 |
| SUR vs ESS,Test | 3-40 |
| SUR vs NOTS,Test | 2-32 |
| SUR vs NOTS,Test | 4-39 |