DM
Crickzen player profile
Daryl Mitchell
All RounderCountryNew Zealander
Born20 May 1991
BattingRight Handed · Middle Order
BowlingRight-arm Medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 59 | 54 | 2690 | 9 | 12 | 137 | 95.73 | 58.48 | 216 | 71 | -- | -- |
| T20I | 104 | 90 | 1879 | 0 | 8 | 72 | 140.54 | 26.84 | 129 | 73 | -- | -- |
| Test | 35 | 55 | 2175 | 5 | 15 | 190 | 53.60 | 43.50 | 208 | 41 | -- | -- |
| IPL | 15 | 15 | 351 | 0 | 2 | 63 | 131.46 | 25.07 | 28 | 10 | -- | -- |
| PSL | 12 | 12 | 348 | 0 | 3 | 75 | 154.67 | 29.00 | 29 | 15 | -- | -- |
| 100B | 8 | 6 | 136 | 0 | 1 | 57 | 130.77 | 27.20 | 10 | 4 | -- | -- |
| T20-Blast | 14 | 14 | 435 | 0 | 2 | 85 | 160.52 | 43.50 | 25 | 21 | -- | -- |
| WC ODI | 10 | 9 | 552 | 2 | 2 | 134 | 111.07 | 69.00 | 48 | 22 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 59 | 18 | 14 | 5.93 | 23.93 | 3/25 | 2 | 0 | 24.21 | -- | -- |
| T20I | 104 | 15 | 9 | 11.06 | 23.56 | 2/27 | 0 | 0 | 12.78 | -- | -- |
| Test | 35 | 24 | 4 | 3.08 | 99.50 | 1/7 | 0 | 0 | 193.75 | -- | -- |
| IPL | 15 | 4 | 1 | 12.13 | 97.00 | 1/18 | 0 | 0 | 48.00 | -- | -- |
| PSL | 12 | 7 | 6 | 10.12 | 23.33 | 3/32 | 1 | 0 | 13.83 | -- | -- |
| 100B | 8 | 6 | 3 | 9.27 | 25.33 | 2/16 | 0 | 0 | 13.67 | -- | -- |
| T20-Blast | 14 | 12 | 12 | 8.26 | 23.42 | 3/9 | 1 | 0 | 17.00 | -- | -- |
| WC ODI | 10 | 2 | 0 | 8.00 | 0.00 | 0-0 | 0 | 0 | 0.00 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| RWP vs KRK,PSL | 19 (15) |
| RWP vs PSZ,PSL | 65 (41) |
| NZ vs IND,T20I | 23 (13) |
| NZ vs ENG,T20I | 17 (11) |
| NZ vs SL,T20I | 3 (8) |
| NZ vs SA,T20I | 3 (7) |
| NZ vs AFG,T20I | 32 (24) |
| Match detail unavailable | 25 (14) * |
| NZ vs USA | 32 (21) |
| NZ vs IND,T20I | 26 (12) |
Bowling
| Match | Wickets |
|---|---|
| RWP vs KRK,PSL | 0-12 |
| NZ vs IND,T20I | 3-32 |
| NZ vs IND,T20I | 0-2 |
| NZ vs IND,ODI | 0-21 |
| NZ vs IND,ODI | 0-10 |
| NZ vs WI,Test | 0-7 |
| NZ vs WI,Test | 1-9 |
| NZ vs ZIM,Test | 0-4 |
| TSK vs SFU,T20 | 0-10 |