DM
CrickZen player profile
Daryl Mitchell
All RounderCountryNew Zealander
Born20 May 1991
BattingRight Handed · Middle Order
BowlingRight-arm Medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 62 | 57 | 2811 | 9 | 13 | 137 | 94.49 | 57.37 | 230 | 72 | -- | -- |
| T20I | 104 | 90 | 1879 | 0 | 8 | 72 | 140.54 | 26.84 | 129 | 73 | -- | -- |
| Test | 39 | 62 | 2411 | 6 | 16 | 190 | 53.08 | 43.05 | 235 | 43 | -- | -- |
| IPL | 15 | 15 | 351 | 0 | 2 | 63 | 131.46 | 25.07 | 28 | 10 | -- | -- |
| PSL | 18 | 18 | 496 | 0 | 4 | 75 | 137.78 | 31.00 | 39 | 19 | -- | -- |
| 100B | 8 | 6 | 136 | 0 | 1 | 57 | 130.77 | 27.20 | 10 | 4 | -- | -- |
| T20-Blast | 22 | 22 | 644 | 0 | 3 | 85 | 154.80 | 35.77 | 36 | 33 | -- | -- |
| 5 | 5 | 85 | 0 | 0 | 36 | 104.94 | 21.25 | 7 | 1 | -- | -- | |
| WC ODI | 10 | 9 | 552 | 2 | 2 | 134 | 111.07 | 69.00 | 48 | 22 | -- | -- |
| First class | 120 | 195 | 6797 | 16 | 39 | 190 | 49.86 | 39.28 | 660 | 126 | -- | -- |
| LIST A | 148 | 136 | 5348 | 12 | 31 | 137 | 88.79 | 44.56 | 419 | 146 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 62 | 18 | 14 | 5.93 | 23.93 | 3/25 | 2 | 0 | 24.21 | -- | -- |
| T20I | 104 | 15 | 9 | 11.06 | 23.56 | 2/27 | 0 | 0 | 12.78 | -- | -- |
| Test | 39 | 26 | 4 | 3.06 | 102.50 | 1/7 | 0 | 0 | 201.25 | -- | -- |
| IPL | 15 | 4 | 1 | 12.13 | 97.00 | 1/18 | 0 | 0 | 48.00 | -- | -- |
| PSL | 18 | 11 | 7 | 10.32 | 35.14 | 3/32 | 1 | 0 | 20.43 | -- | -- |
| 100B | 8 | 6 | 3 | 9.27 | 25.33 | 2/16 | 0 | 0 | 13.67 | -- | -- |
| T20-Blast | 22 | 16 | 20 | 8.52 | 18.75 | 3/9 | 1 | 0 | 13.20 | -- | -- |
| 5 | 4 | 2 | 1.87 | 57.00 | 0 | 0 | 0 | 183.00 | -- | -- | |
| WC ODI | 10 | 2 | 0 | 8.00 | 0.00 | 0-0 | 0 | 0 | 0.00 | -- | -- |
| First class | 120 | 133 | 101 | 3.18 | 31.10 | 6/62 | 0 | 1 | 58.50 | -- | -- |
| LIST A | 148 | 72 | 65 | 6.08 | 30.40 | 3/25 | 0 | 0 | 29.90 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| DG vs ECR | 33 (33) |
| DG vs BW | 18 (16) |
| Match detail unavailable | 35 (25) * |
| DG vs AF | 4 (5) |
| DG vs RD | 8 (6) |
| DG vs ECR | 3 (6) |
| DG vs GC | 10 (10) |
| DG vs BW | 3 (4) |
| NZ vs WI,ODI | 28 (49) |
| NZ vs WI,ODI | 28 (43) |
Bowling
| Match | Wickets |
|---|---|
| DG vs AF | 0-26 |
| DG vs RD | 0-10 |
| DG vs GC | 0-6 |
| NZ vs IRE,Test | 0-12 |
| NZ vs IRE,Test | 0-0 |
| RWP vs ISU,PSL | 0-12 |
| RWP vs LHQ,PSL | 1-25 |
| RWP vs QTG,PSL | 0-47 |
| RWP vs MS,PSL | 0-19 |