DS
Crickzen player profile
Dasun Shanaka
All RounderCountrySri Lankan
Born9 Sep 1991
BattingRight Handed · Middle Order
BowlingRight-arm Medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 71 | 63 | 1299 | 2 | 4 | 108 | 91.48 | 22.40 | 103 | 42 | -- | -- |
| T20I | 131 | 118 | 1912 | 0 | 8 | 76 | 128.41 | 20.56 | 129 | 106 | -- | -- |
| Test | 6 | 12 | 140 | 0 | 1 | 66 | 50.72 | 14.00 | 9 | 7 | -- | -- |
| IPL | 3 | 3 | 26 | 0 | 0 | 17 | 100.00 | 13.00 | 2 | 1 | -- | -- |
| BPL | 16 | 14 | 264 | 0 | 1 | 75 | 145.85 | 24.00 | 17 | 20 | -- | -- |
| ABU DHABI | 23 | 20 | 262 | 0 | 1 | 62 | 179.45 | 18.71 | 16 | 22 | -- | -- |
| PSL | 2 | 2 | 27 | 0 | 0 | 16 | 103.85 | 27.00 | 2 | 0 | -- | -- |
| WC ODI | 2 | 2 | 80 | 0 | 1 | 68 | 100.00 | 40.00 | 6 | 3 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 71 | 46 | 27 | 5.68 | 37.00 | 5/43 | 1 | 1 | 39.11 | -- | -- |
| T20I | 131 | 75 | 46 | 8.24 | 25.11 | 3/16 | 0 | 0 | 18.28 | -- | -- |
| Test | 6 | 8 | 13 | 3.39 | 33.15 | 5/112 | 0 | 0 | 58.62 | -- | -- |
| IPL | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| BPL | 16 | 14 | 14 | 9.88 | 25.64 | 4/16 | 1 | 0 | 15.50 | -- | -- |
| ABU DHABI | 23 | 8 | 3 | 17.91 | 67.67 | 2/25 | 0 | 0 | 22.67 | -- | -- |
| PSL | 2 | 1 | 0 | 11.00 | 0.00 | 0/22 | 0 | 0 | 0.00 | -- | -- |
| WC ODI | 2 | 2 | 0 | 5.82 | 0.00 | 0-0 | 0 | 0 | 0.00 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 76 (31) * |
| SL vs NZ,T20I | 3 (5) |
| SL vs ENG,T20I | 30 (24) |
| SL vs ZIM,T20I | 6 (7) |
| SL vs OMA,T20I | 50 (20) |
| SL vs IRE,T20I | 0 (1) |
| SL vs ENG,T20I | 4 (6) |
| SL vs ENG,T20I | 1 (6) |
| SL vs ENG,T20I | 20 (16) |
| SL vs PAK,T20I | 34 (9) |
Bowling
| Match | Wickets |
|---|---|
| SL vs ZIM,T20I | 2-42 |
| SL vs AUS,T20I | 1-26 |
| SL vs OMA,T20I | 0-16 |
| SL vs IRE,T20I | 0-6 |
| SL vs ENG,T20I | 0-12 |
| SL vs ENG,T20I | 0-23 |
| SL vs ENG,T20I | 1-24 |
| DC vs DV | 1-12 |
| DC vs ADKR | 2-19 |