DW
CrickZen player profile
David Wiese
All RounderCountryNamibian
Born18 May 1985
BattingRight Handed · Middle Order
BowlingRight-arm Medium-fast · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 15 | 330 | 0 | 1 | 67 | 89.43 | 25.38 | 21 | 10 | -- | -- |
| T20I | 54 | 40 | 624 | 0 | 3 | 66 | 127.35 | 24.00 | 35 | 30 | -- | -- |
| IPL | 18 | 11 | 148 | 0 | 0 | 47 | 146.53 | 29.60 | 12 | 7 | -- | -- |
| CPL | 51 | 35 | 469 | 0 | 0 | 43 | 136.33 | 19.54 | 31 | 25 | -- | -- |
| ABU DHABI | 45 | 26 | 507 | 0 | 1 | 59 | 215.74 | 33.80 | 24 | 51 | -- | -- |
| PSL | 54 | 46 | 657 | 0 | 0 | 48 | 165.91 | 26.28 | 41 | 44 | -- | -- |
| 100B | 17 | 16 | 233 | 0 | 2 | 54 | 165.25 | 17.92 | 10 | 18 | -- | -- |
| T20-Blast | 12 | 11 | 197 | 0 | 1 | 50 | 162.81 | 24.63 | 17 | 12 | -- | -- |
| 5 | 3 | 41 | 0 | 0 | 19 | 146.43 | 20.50 | 3 | 1 | -- | -- | |
| 4 | 3 | 32 | 0 | 0 | 22 | 96.97 | 16.00 | 4 | 0 | -- | -- | |
| First class | 124 | 194 | 5814 | 11 | 32 | 208 | 70.98 | 33.41 | 811 | 101 | -- | -- |
| LIST A | 162 | 139 | 3939 | 2 | 22 | 171 | 114.07 | 35.48 | 349 | 156 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 15 | 15 | 5.58 | 45.73 | 3/50 | 1 | 0 | 49.13 | -- | -- |
| T20I | 54 | 54 | 59 | 7.19 | 22.02 | 5/23 | 4 | 1 | 18.37 | -- | -- |
| IPL | 18 | 15 | 16 | 8.92 | 27.50 | 4/33 | 1 | 0 | 18.50 | -- | -- |
| CPL | 51 | 47 | 55 | 8.97 | 23.40 | 5/25 | 4 | 3 | 15.60 | -- | -- |
| ABU DHABI | 45 | 14 | 8 | 11.15 | 23.00 | 2/15 | 0 | 0 | 12.38 | -- | -- |
| PSL | 54 | 53 | 38 | 8.32 | 31.66 | 3/17 | 3 | 0 | 22.84 | -- | -- |
| 100B | 17 | 17 | 7 | 9.00 | 57.86 | 3/15 | 1 | 0 | 32.14 | -- | -- |
| T20-Blast | 12 | 11 | 11 | 8.35 | 32.64 | 3/18 | 1 | 0 | 23.45 | -- | -- |
| 5 | 5 | 4 | 1.76 | 52.75 | 0 | 0 | 0 | 180.00 | -- | -- | |
| 4 | 2 | 1 | 7.50 | 15.00 | 1/5 | 0 | 0 | 12.00 | -- | -- | |
| First class | 124 | 219 | 344 | 3.20 | 28.03 | 10/111 | 0 | 10 | 52.50 | -- | -- |
| LIST A | 162 | 149 | 146 | 5.41 | 38.13 | 5/25 | 0 | 1 | 42.20 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| MGM vs TTS,T10 | 8 (6) |
| MGM vs BBZ,T10 | 23 (8) |
| MGM vs MRT,T10 | 25 (15) |
| Match detail unavailable | 12 (4) * |
| MGM vs VAC,T10 | 79 (21) |
| Match detail unavailable | RD vs DG * |
| RD vs ECR | 23 (16) |
| Match detail unavailable | 17 (8) * |
| RD vs GC | 8 (3) |
| Match detail unavailable | RD vs AF * |
| Match detail unavailable | 43 (16) * |
| RD vs ECR | 10 (12) |
Bowling
| Match | Wickets |
|---|---|
| MGM vs TTS,T10 | 1-37 |
| MGM vs BBZ,T10 | 3-9 |
| MGM vs MRT,T10 | 2-14 |
| MGM vs WRW,T10 | 1-30 |
| MGM vs VAC,T10 | 3-20 |
| RD vs DG | 0-17 |
| RD vs ECR | 2-32 |
| RD vs BW | 0-29 |
| RD vs GC | 1-24 |