DW
Crickzen player profile
David Willey
All RounderCountryEnglish
Born28 Feb 1990
BattingLeft Handed · Middle Order
BowlingLeft-arm Fast-medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 73 | 46 | 663 | 0 | 2 | 51 | 95.67 | 24.56 | 57 | 24 | -- | -- |
| T20I | 43 | 26 | 226 | 0 | 0 | 33 | 130.64 | 15.07 | 15 | 13 | -- | -- |
| IPL | 11 | 5 | 53 | 0 | 0 | 20 | 85.48 | 26.50 | 7 | 0 | -- | -- |
| BBL | 3 | 3 | 10 | 0 | 0 | 8 | 142.86 | 5.00 | 0 | 1 | -- | -- |
| PSL | 29 | 13 | 95 | 0 | 0 | 28 | 86.36 | 9.50 | 6 | 3 | -- | -- |
| 100B | 40 | 31 | 384 | 0 | 1 | 81 | 124.27 | 16.00 | 27 | 17 | -- | -- |
| T20-Blast | 200 | 173 | 4048 | 2 | 21 | 118 | 142.69 | 26.63 | 312 | 215 | -- | -- |
| WC ODI | 6 | 6 | 78 | 0 | 0 | 16 | 116.42 | 19.50 | 7 | 6 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 73 | 72 | 100 | 5.53 | 29.75 | 5/30 | 6 | 1 | 32.30 | -- | -- |
| T20I | 43 | 43 | 51 | 8.18 | 23.14 | 4/7 | 2 | 0 | 16.96 | -- | -- |
| IPL | 11 | 11 | 6 | 7.56 | 45.33 | 2/16 | 0 | 0 | 36.00 | -- | -- |
| BBL | 3 | 3 | 3 | 10.09 | 37.00 | 2/39 | 0 | 0 | 22.00 | -- | -- |
| PSL | 29 | 29 | 39 | 8.20 | 20.72 | 3/22 | 4 | 0 | 15.15 | -- | -- |
| 100B | 40 | 40 | 37 | 6.68 | 22.11 | 3/11 | 2 | 0 | 16.54 | -- | -- |
| T20-Blast | 200 | 178 | 200 | 8.06 | 23.84 | 4/9 | 5 | 0 | 17.75 | -- | -- |
| WC ODI | 6 | 6 | 11 | 5.08 | 23.55 | 3-45 | 2 | 0 | 27.82 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| NOR vs SOM,T20-Blast | 11 (8) |
| NOR vs GLCS,T20-Blast | 6 (8) |
| Match detail unavailable | 47 (33) * |
| NOR vs WARKS,T20-Blast | 9 (9) |
| NOR vs SOM,T20-Blast | 12 (12) |
| NOR vs GLM,T20-Blast | 6 (8) |
| NOR vs SOM,T20-Blast | 2 (3) |
| NOR vs GLCS,T20-Blast | 73 (32) |
| NOR vs ESS,T20-Blast | 65 (29) |
| NOR vs WOR,T20-Blast | 47 (33) |
Bowling
| Match | Wickets |
|---|---|
| NOR vs HAM,T20-Blast | 1-23 |
| NOR vs SOM,T20-Blast | 1-36 |
| NOR vs GLCS,T20-Blast | 3-17 |
| NOR vs WARKS,T20-Blast | 1-47 |
| NOR vs SOM,T20-Blast | 0-47 |
| NOR vs GLM,T20-Blast | 1-34 |
| NOR vs SOM,T20-Blast | 1-31 |
| NOR vs GLCS,T20-Blast | 0-43 |
| NOR vs ESS,T20-Blast | 0-31 |