DM
CrickZen player profile
Dawid Malan
BatterCountryEnglish
Born3 Sep 1987
BattingLeft Handed · Opener
BowlingLegbreak Googly · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 30 | 30 | 1450 | 6 | 7 | 140 | 97.45 | 55.77 | 150 | 32 | -- | -- |
| T20I | 62 | 60 | 1892 | 1 | 16 | 103 | 132.49 | 36.38 | 194 | 62 | -- | -- |
| Test | 22 | 39 | 1074 | 1 | 9 | 140 | 40.96 | 27.53 | 146 | 1 | -- | -- |
| IPL | 1 | 1 | 26 | 0 | 0 | 26 | 100.00 | 26.00 | 1 | 1 | -- | -- |
| BBL | 10 | 10 | 265 | 0 | 1 | 75 | 113.73 | 26.50 | 23 | 6 | -- | -- |
| BPL | 46 | 46 | 1485 | 1 | 11 | 100 | 131.41 | 39.07 | 133 | 58 | -- | -- |
| ABU DHABI | 12 | 12 | 133 | 0 | 0 | 32 | 126.67 | 11.08 | 16 | 3 | -- | -- |
| PSL | 25 | 25 | 631 | 0 | 5 | 64 | 122.28 | 28.68 | 58 | 20 | -- | -- |
| 100B | 40 | 40 | 1019 | 0 | 9 | 98 | 130.31 | 29.97 | 98 | 35 | -- | -- |
| T20-Blast | 189 | 184 | 5071 | 3 | 29 | 117 | 133.80 | 33.36 | 514 | 158 | -- | -- |
| WC ODI | 9 | 9 | 404 | 1 | 2 | 140 | 101.00 | 44.89 | 50 | 9 | -- | -- |
| First class | 217 | 372 | 13593 | 30 | 71 | 219 | 53.96 | 38.84 | 1826 | 45 | -- | -- |
| LIST A | 178 | 174 | 6561 | 16 | 32 | 185 | 86.46 | 44.03 | 683 | 94 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 30 | 2 | 1 | 6.80 | 17.00 | 1/5 | 0 | 0 | 15.00 | -- | -- |
| T20I | 62 | 1 | 1 | 13.50 | 27.00 | 1/27 | 0 | 0 | 12.00 | -- | -- |
| Test | 22 | 8 | 2 | 3.54 | 65.50 | 2/33 | 0 | 0 | 111.00 | -- | -- |
| IPL | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| BBL | 10 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| BPL | 46 | 7 | 1 | 6.62 | 85.00 | 1/8 | 0 | 0 | 77.00 | -- | -- |
| ABU DHABI | 12 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| PSL | 25 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| 100B | 40 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| T20-Blast | 189 | 33 | 14 | 7.75 | 31.92 | 2/10 | 0 | 0 | 24.70 | -- | -- |
| WC ODI | 9 | 0 | 0 | 0.00 | 0.00 | 0-0 | 0 | 0 | 0.00 | -- | -- |
| First class | 217 | 141 | 63 | 3.62 | 40.76 | 5/61 | 0 | 1 | 67.63 | -- | -- |
| LIST A | 178 | 66 | 41 | 5.84 | 32.36 | 4/25 | 1 | 0 | 33.20 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| ENGCH vs BANCH | 29 (21) |
| ENGCH vs INDCH | 18 (11) |
| GLCS vs NOR,T20-Blast | 1 (2) |
| GLCS vs GLM,T20-Blast | 0 (2) |
| GLCS vs WOR,T20-Blast | 39 (27) |
| GLCS vs WARKS,T20-Blast | 14 (16) |
| GLCS vs SUR,T20-Blast | 30 (22) |
| GLCS vs NOR,T20-Blast | 28 (19) |
| Match detail unavailable | 91 (55) * |
| RGR vs SYT,BPL | 4 (9) |
Bowling
| Match | Wickets |
|---|---|
| YOR vs NOTS,First class | 0-5 |
| YOR vs SUS,First class | 0-12 |
| ENG vs AUS,ODI | 0-8 |
| ENG vs NED,ODI | 0-12 |
| YOR vs KT,First class | 1-5 |
| YOR vs NOR,First class | 0-12 |
| ENG vs AUS,Test | 0-20 |
| ENG vs AUS,Test | 0-13 |
| ENG vs AUS,Test | 0-15 |