DC
CrickZen player profile
Dushmantha Chameera
BowlerCountrySri Lankan
Born11 Jan 1992
BattingRight Handed · Lower Order
BowlingRight-arm Fast · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 61 | 40 | 303 | 0 | 0 | 29 | 58.61 | 11.65 | 21 | 3 | -- | -- |
| T20I | 83 | 41 | 131 | 0 | 0 | 24 | 75.72 | 5.04 | 10 | 2 | -- | -- |
| Test | 12 | 21 | 104 | 0 | 0 | 22 | 30.41 | 5.47 | 13 | 0 | -- | -- |
| IPL | 20 | 12 | 53 | 0 | 0 | 17 | 117.78 | 13.25 | 3 | 3 | -- | -- |
| 34 | 13 | 71 | 0 | 0 | 18 | 86.58 | 11.83 | 9 | 1 | -- | -- | |
| WC ODI | 6 | 6 | 20 | 0 | 0 | 12 | 37.74 | 5.00 | 1 | 0 | -- | -- |
| First class | 44 | 48 | 247 | 0 | 0 | 28 | 36.27 | 7.26 | 34 | 0 | -- | -- |
| LIST A | 104 | 59 | 376 | 0 | 0 | 29 | 60.45 | 12.53 | 26 | 5 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 61 | 59 | 70 | 5.55 | 34.39 | 5/16 | 7 | 1 | 37.20 | -- | -- |
| T20I | 83 | 83 | 100 | 8.22 | 24.77 | 5/24 | 7 | 1 | 18.07 | -- | -- |
| Test | 12 | 21 | 32 | 3.91 | 41.28 | 9/115 | 1 | 1 | 63.14 | -- | -- |
| IPL | 20 | 19 | 13 | 9.70 | 47.77 | 2/17 | 0 | 0 | 29.54 | -- | -- |
| 34 | 33 | 41 | 9.13 | 26.92 | 5/55 | 1 | 1 | 17.60 | -- | -- | |
| WC ODI | 6 | 6 | 5 | 6.81 | 55.20 | 3-51 | 1 | 0 | 48.60 | -- | -- |
| First class | 44 | 72 | 103 | 3.93 | 35.33 | 9/115 | 5 | 3 | 53.90 | -- | -- |
| LIST A | 104 | 97 | 124 | 5.44 | 30.01 | 5/16 | 3 | 2 | 33.07 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 6 (3) * |
| SL vs ENG,ODI | 7 (19) |
| Match detail unavailable | SL vs ENG,T20I * |
| SL vs ENG,T20I | 0 (5) |
| SL vs ENG-A,T20I | 8 (10) |
| Match detail unavailable | 0 (1) * |
| SL vs ENG-A,T20I | 0 (1) |
| DS vs CK | 2 (6) |
| Match detail unavailable | DS vs KR * |
| Match detail unavailable | 2 (11) * |
| DS vs JK | 18 (11) |
| SL vs WI,T20I | 0 (1) |
Bowling
| Match | Wickets |
|---|---|
| SL vs ENG,ODI | 1-40 |
| SL vs ENG,T20I | 1-61 |
| SL vs ENG,T20I | 1-29 |
| SL vs ENG-A,T20I | 1-53 |
| SL vs ENG-A,T20I | 0-23 |
| DS vs CK | 0-34 |
| DS vs GG | 2-32 |
| DS vs CK | 5-55 |
| DS vs GG | 1-41 |