DP
CrickZen player profile
Dwaine Pretorius
All RounderCountrySouth African
Born29 Mar 1989
BattingRight Handed · Middle Order
BowlingRight-arm Medium Fast · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 27 | 13 | 192 | 0 | 1 | 50 | 85.71 | 16.00 | 14 | 5 | -- | -- |
| T20I | 30 | 17 | 261 | 0 | 1 | 77 | 164.15 | 21.75 | 22 | 15 | -- | -- |
| Test | 3 | 6 | 83 | 0 | 0 | 37 | 50.92 | 13.83 | 13 | 1 | -- | -- |
| IPL | 7 | 5 | 44 | 0 | 0 | 22 | 157.14 | 11.00 | 3 | 3 | -- | -- |
| CPL | 56 | 36 | 441 | 0 | 1 | 53 | 131.25 | 18.38 | 27 | 23 | -- | -- |
| BPL | 5 | 4 | 81 | 0 | 0 | 48 | 137.29 | 40.50 | 4 | 5 | -- | -- |
| ABU DHABI | 24 | 17 | 205 | 0 | 0 | 38 | 156.49 | 15.77 | 23 | 9 | -- | -- |
| PSL | 2 | 1 | 10 | 0 | 0 | 10 | 333.33 | 10.00 | 2 | 0 | -- | -- |
| 100B | 5 | 4 | 71 | 0 | 0 | 29 | 177.50 | 23.67 | 6 | 5 | -- | -- |
| 3 | 2 | 23 | 0 | 0 | 21 | 230.00 | 11.50 | 3 | 1 | -- | -- | |
| WC ODI | 3 | 2 | 3 | 0 | 0 | 2 | 50.00 | 1.50 | 0 | 0 | -- | -- |
| First class | 61 | 87 | 2805 | 5 | 16 | 177 | 66.54 | 35.50 | 359 | 59 | -- | -- |
| LIST A | 102 | 69 | 1638 | 1 | 11 | 115 | 93.54 | 29.25 | 122 | 51 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 27 | 26 | 35 | 4.97 | 27.06 | 4/36 | 1 | 0 | 32.69 | -- | -- |
| T20I | 30 | 27 | 35 | 8.29 | 19.89 | 5/17 | 4 | 1 | 14.40 | -- | -- |
| Test | 3 | 6 | 7 | 3.15 | 36.00 | 3/82 | 0 | 0 | 68.50 | -- | -- |
| IPL | 7 | 7 | 6 | 9.52 | 39.67 | 2/30 | 0 | 0 | 25.00 | -- | -- |
| CPL | 56 | 53 | 70 | 8.07 | 21.13 | 4/26 | 6 | 0 | 15.71 | -- | -- |
| BPL | 5 | 5 | 4 | 8.43 | 29.50 | 3/14 | 1 | 0 | 21.00 | -- | -- |
| ABU DHABI | 24 | 22 | 18 | 11.51 | 22.39 | 3/11 | 2 | 0 | 11.67 | -- | -- |
| PSL | 2 | 2 | 1 | 9.88 | 79.00 | 1/40 | 0 | 0 | 48.00 | -- | -- |
| 100B | 5 | 5 | 4 | 7.94 | 33.75 | 2/30 | 0 | 0 | 21.25 | -- | -- |
| 3 | 3 | 0 | 1.88 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- | |
| WC ODI | 3 | 3 | 5 | 4.09 | 18.80 | 3-25 | 1 | 0 | 27.60 | -- | -- |
| First class | 61 | 108 | 173 | 2.73 | 24.64 | 10/75 | 0 | 6 | 54.00 | -- | -- |
| LIST A | 102 | 100 | 119 | 4.80 | 30.56 | 4/35 | 3 | 0 | 38.20 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| WRW vs MRT,T10 | 35 (10) |
| Match detail unavailable | 23 (10) * |
| WRW vs TTS,T10 | 15 (15) |
| WRW vs MGM,T10 | 22 (11) |
| WRW vs BBZ,T10 | 9 (5) |
| GAW vs BT,CPL | 0 (1) |
| GAW vs SLK,CPL | 1 (1) |
| Match detail unavailable | GAW vs ABF,CPL * |
| GAW vs SFU | 1 (3) |
| Match detail unavailable | 17 (30) * |
| GAW vs PRS | 0 (5) |
Bowling
| Match | Wickets |
|---|---|
| WRW vs TTS,T10 | 1-29 |
| WRW vs BBZ,T10 | 2-36 |
| GAW vs JKM,CPL | 1-14 |
| GAW vs TKR,CPL | 2-37 |
| GAW vs SLK,CPL | 1-24 |
| GAW vs ABF,CPL | 1-27 |
| GAW vs SKNP,CPL | 0-16 |
| GAW vs JKM,CPL | 1-28 |
| GAW vs TKR,CPL | 2-20 |