EG
CrickZen player profile
Eva Gray
BowlerCountryEnglish
Born24 May 2000
BattingRight Handed · Lower Order
BowlingRight-arm Medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| 100B | 40 | 13 | 94 | 0 | 0 | 28 | 105.62 | 9.40 | 8 | 1 | -- | -- |
| LIST A | 41 | 33 | 306 | 0 | 0 | 37 | 77.08 | 10.55 | 27 | 2 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| 100B | 40 | 40 | 33 | 6.53 | 20.48 | 4/19 | 2 | 0 | 15.70 | -- | -- |
| LIST A | 41 | 41 | 52 | 4.56 | 25.94 | 5/52 | 3 | 2 | 34.15 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 11 (8) * |
| BP-W vs TR-W,100B | 6 (14) |
| ESS-W vs SOM-W | 0 (1) |
| ESS-W vs WAR-W | 7 (9) |
| ESS-W vs TBZ | 5 (4) |
| ESS-W vs LAN-W,ODI | 12 (20) |
| ESS-W vs HAM-W,ODI | 4 (4) |
| Match detail unavailable | ESS-W vs DUR-W,ODI * |
| ESS-W vs HAM-W | 5 (6) |
| ESS-W vs YOR-W | 6 (7) |
| Match detail unavailable | 6 (3) * |
Bowling
| Match | Wickets |
|---|---|
| BP-W vs MIL-W,100B | 0-44 |
| BP-W vs WF-W,100B | 2-29 |
| BP-W vs SB-W,100B | 0-26 |
| BP-W vs TR-W,100B | 0-16 |
| ESS-W vs SOM-W | 0-7 |
| ESS-W vs DUR-W | 2-11 |
| ESS-W vs SOM-W | 2-27 |
| ESS-W vs SUR-W | 1-37 |
| ESS-W vs WAR-W | 1-37 |