FF
CrickZen player profile
Fazalhaq Farooqi
BowlerCountryAfghan
Born22 Sep 2000
BattingRight Handed · Lower Order
BowlingLeft-arm Fast-medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 44 | 21 | 21 | 0 | 0 | 6 | 31.34 | 3.50 | 2 | 0 | -- | -- |
| T20I | 57 | 17 | 17 | 0 | 0 | 4 | 43.59 | 4.25 | 1 | 0 | -- | -- |
| IPL | 12 | 3 | 5 | 0 | 0 | 2 | 33.33 | 5.00 | 0 | 0 | -- | -- |
| BBL | 4 | 2 | 1 | 0 | 0 | 1 | 33.33 | 1.00 | 0 | 0 | -- | -- |
| CPL | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| BPL | 7 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| ABU DHABI | 46 | 3 | 8 | 0 | 0 | 7 | 160.00 | 4.00 | 0 | 1 | -- | -- |
| PSL | 6 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| 100B | 8 | 1 | 7 | 0 | 0 | 7 | 77.78 | 7.00 | 1 | 0 | -- | -- |
| T20-Blast | 8 | 3 | 20 | 0 | 0 | 16 | 142.86 | 20.00 | 2 | 1 | -- | -- |
| 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- | |
| WC ODI | 6 | 3 | 2 | 0 | 0 | 2 | 22.22 | 2.00 | 0 | 0 | -- | -- |
| First class | 12 | 18 | 48 | 0 | 0 | 17 | 40.33 | 5.33 | 6 | 3 | -- | -- |
| LIST A | 50 | 24 | 29 | 0 | 0 | 7 | 35.80 | 3.63 | 2 | 1 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 44 | 44 | 54 | 5.82 | 33.52 | 4/34 | 8 | 0 | 34.56 | -- | -- |
| T20I | 57 | 57 | 66 | 7.20 | 21.42 | 5/9 | 7 | 1 | 17.86 | -- | -- |
| IPL | 12 | 12 | 6 | 10.32 | 72.83 | 2/32 | 0 | 0 | 42.33 | -- | -- |
| BBL | 4 | 4 | 5 | 5.88 | 18.80 | 3/20 | 1 | 0 | 19.20 | -- | -- |
| CPL | 4 | 4 | 5 | 8.87 | 27.20 | 2/30 | 0 | 0 | 18.40 | -- | -- |
| BPL | 7 | 7 | 6 | 7.21 | 30.83 | 2/27 | 0 | 0 | 25.67 | -- | -- |
| ABU DHABI | 46 | 46 | 37 | 9.25 | 22.24 | 3/5 | 3 | 0 | 14.43 | -- | -- |
| PSL | 6 | 6 | 11 | 7.90 | 16.64 | 3/25 | 3 | 0 | 12.64 | -- | -- |
| 100B | 8 | 8 | 7 | 7.48 | 26.29 | 3/24 | 1 | 0 | 17.57 | -- | -- |
| T20-Blast | 8 | 7 | 11 | 8.34 | 20.09 | 4/34 | 1 | 0 | 14.45 | -- | -- |
| 3 | 3 | 6 | 8.33 | 16.67 | 3/39 | 1 | 0 | 12.00 | -- | -- | |
| WC ODI | 6 | 6 | 6 | 5.70 | 38.00 | 4-34 | 1 | 0 | 40.00 | -- | -- |
| First class | 12 | 21 | 22 | 3.77 | 36.09 | 7/50 | 0 | 0 | 57.30 | -- | -- |
| LIST A | 50 | 50 | 60 | 5.88 | 35.13 | 4/34 | 0 | 0 | 35.85 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 0 (2) * |
| AR vs SGR,ODI | 6 (3) |
| AFG vs SA,T20I | 0 (0) |
| UAB vs QQY,ABU DHABI | 0 (0) |
| Match detail unavailable | AFG vs BAN,T20I * |
| Match detail unavailable | 2 (3) * |
| AFG vs PAK,T20I | 2 (11) |
| Match detail unavailable | AFG vs PAK,T20I * |
| Match detail unavailable | 1 (4) * |
| SKNP vs GAW,CPL | 0 (1) |
| AMO vs MAK | 1 (2) |
| Match detail unavailable | RR vs RCB,IPL * |
| Match detail unavailable | 2 (2) * |
Bowling
| Match | Wickets |
|---|---|
| AFG vs IND,T20I | 0-39 |
| AFG vs IND,T20I | 0-6 |
| AFG vs IRE,ODI | 0-38 |
| AFG vs IRE,ODI | 1-36 |
| DS vs CK | 1-32 |
| DS vs GG | 1-41 |
| DS vs KR | 3-39 |
| AMO vs SGT | 2-20 |
| AMO vs MAK | 2-31 |