FK
CrickZen player profile
Freya Kemp
All RounderCountryEnglish
Born21 Apr 2005
BattingLeft Handed · Middle Order
BowlingLeft-arm Medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 11 | 10 | 249 | 0 | 1 | 65 | 107.33 | 27.67 | 23 | 4 | -- | -- |
| T20I | 38 | 26 | 336 | 0 | 1 | 51 | 144.21 | 28.00 | 34 | 10 | -- | -- |
| BBL | 13 | 12 | 193 | 0 | 0 | 35 | 147.33 | 21.44 | 18 | 6 | -- | -- |
| 100B | 42 | 37 | 512 | 0 | 1 | 72 | 125.49 | 16.00 | 46 | 13 | -- | -- |
| LIST A | 23 | 22 | 680 | 1 | 2 | 109 | 117.04 | 42.50 | 74 | 10 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 11 | 4 | 6 | 5.86 | 22.50 | 2/7 | 0 | 0 | 23.00 | -- | -- |
| T20I | 38 | 31 | 30 | 7.76 | 20.43 | 4/22 | 1 | 0 | 15.80 | -- | -- |
| BBL | 13 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| 100B | 42 | 13 | 2 | 10.13 | 114.00 | 1/21 | 0 | 0 | 67.50 | -- | -- |
| LIST A | 23 | 3 | 2 | 3.38 | 22.00 | 1/12 | 0 | 0 | 39.00 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| HAM-W vs SUR-W,ODI | 52 (46) |
| HAM-W vs TBZ,ODI | 77 (63) |
| Match detail unavailable | 20 (8) * |
| ENG-W vs IRE-W,ODI | 23 (21) |
| ENG-W vs IRE-W,ODI | 29 (32) |
| Match detail unavailable | ENG-W vs IRE-W,ODI * |
| HAM-W vs LAN-W,ODI | 36 (22) |
| WF-W vs LS-W,100B | 61 (54) |
| WF-W vs SRL-W,100B | 26 (14) |
| Match detail unavailable | 72 (45) * |
| WF-W vs MSG-W,100B | 6 (8) |
Bowling
| Match | Wickets |
|---|---|
| ENG-W vs SA-W,T20I | 0-22 |
| ENG-W vs NZ-W,T20I | 1-11 |
| ENG-W vs WI-W,T20I | 1-26 |
| ENG-W vs SCO-W,T20I | 0-17 |
| ENG-W vs IRE-W,T20I | 1-13 |
| ENG-W vs SL-W,T20I | 0-11 |
| ENG-W vs AUS-W | 4-21 |
| ENG-W vs IND-W,T20I | 0-32 |
| ENG-W vs NZ-W,T20I | 2-15 |