GP
Crickzen player profile
Glenn Phillips
All RounderCountryNew Zealander
Born6 Dec 1996
BattingRight Handed · Middle Order
BowlingRight-arm Offbreak · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 47 | 39 | 1262 | 2 | 5 | 106 | 103.19 | 42.07 | 92 | 51 | -- | -- |
| T20I | 97 | 85 | 2286 | 2 | 12 | 108 | 142.70 | 31.75 | 171 | 108 | -- | -- |
| Test | 17 | 29 | 775 | 0 | 5 | 87 | 71.69 | 32.29 | 75 | 26 | -- | -- |
| IPL | 10 | 10 | 93 | 0 | 0 | 25 | 122.37 | 10.33 | 4 | 7 | -- | -- |
| CPL | 21 | 20 | 570 | 0 | 4 | 80 | 127.80 | 33.53 | 35 | 34 | -- | -- |
| 100B | 24 | 21 | 395 | 0 | 2 | 80 | 140.07 | 21.94 | 27 | 22 | -- | -- |
| T20-Blast | 11 | 10 | 305 | 0 | 4 | 66 | 136.16 | 38.13 | 23 | 14 | -- | -- |
| WC ODI | 10 | 9 | 285 | 0 | 2 | 71 | 111.76 | 40.71 | 22 | 14 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 47 | 32 | 16 | 6.07 | 51.56 | 3/37 | 1 | 0 | 51.00 | -- | -- |
| T20I | 97 | 23 | 9 | 8.53 | 36.33 | 3/6 | 1 | 0 | 25.56 | -- | -- |
| Test | 17 | 22 | 33 | 3.57 | 31.03 | 4/53 | 4 | 1 | 52.18 | -- | -- |
| IPL | 10 | 4 | 2 | 8.00 | 20.00 | 1/10 | 0 | 0 | 15.00 | -- | -- |
| CPL | 21 | 1 | 0 | 5.00 | 0.00 | 0/10 | 0 | 0 | 0.00 | -- | -- |
| 100B | 24 | 5 | 0 | 9.10 | 0.00 | 0/4 | 0 | 0 | 0.00 | -- | -- |
| T20-Blast | 11 | 7 | 5 | 7.86 | 22.80 | 2/22 | 0 | 0 | 17.40 | -- | -- |
| WC ODI | 10 | 10 | 6 | 5.83 | 38.83 | 3-37 | 1 | 0 | 40.00 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| GT vs PBKS,IPL | 3 (4) |
| NZ vs IND,T20I | 25 (17) |
| NZ vs ENG,T20I | 5 (5) |
| NZ vs SL,T20I | 39 (28) |
| NZ vs CAN,T20I | 18 (18) |
| Match detail unavailable | 76 (36) * |
| NZ vs SA,T20I | 1 (3) |
| NZ vs AFG,T20I | 42 (25) |
| NZ vs USA | 40 (18) |
| NZ vs IND,T20I | 7 (6) |
Bowling
| Match | Wickets |
|---|---|
| NZ vs ENG,T20I | 0-5 |
| NZ vs SL,T20I | 1-43 |
| NZ vs CAN,T20I | 1-21 |
| NZ vs UAE,T20I | 0-6 |
| NZ vs AFG,T20I | 1-30 |
| NZ vs USA | 0-12 |
| NZ vs IND,T20I | 0-7 |
| NZ vs IND,T20I | 0-10 |
| NZ vs IND,T20I | 0-7 |