GP
CrickZen player profile
Glenn Phillips
All RounderCountryNew Zealander
Born6 Dec 1996
BattingRight Handed · Middle Order
BowlingRight-arm Offbreak · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 47 | 39 | 1262 | 2 | 5 | 106 | 103.19 | 42.07 | 92 | 51 | -- | -- |
| T20I | 97 | 85 | 2286 | 2 | 12 | 108 | 142.70 | 31.75 | 171 | 108 | -- | -- |
| Test | 19 | 33 | 956 | 1 | 5 | 100 | 72.59 | 35.41 | 106 | 27 | -- | -- |
| IPL | 14 | 13 | 132 | 0 | 0 | 25 | 121.10 | 12.00 | 7 | 8 | -- | -- |
| CPL | 57 | 56 | 1740 | 1 | 10 | 103 | 131.72 | 32.83 | 140 | 91 | -- | -- |
| 100B | 24 | 21 | 395 | 0 | 2 | 80 | 140.07 | 21.94 | 27 | 22 | -- | -- |
| T20-Blast | 25 | 24 | 840 | 0 | 7 | 94 | 150.80 | 44.21 | 55 | 53 | -- | -- |
| 15 | 14 | 308 | 0 | 1 | 58 | 134.50 | 34.22 | 15 | 19 | -- | -- | |
| WC ODI | 10 | 9 | 285 | 0 | 2 | 71 | 111.76 | 40.71 | 22 | 14 | -- | -- |
| First class | 69 | 120 | 4329 | 9 | 26 | 147 | 67.26 | 40.45 | 520 | 116 | -- | -- |
| LIST A | 98 | 90 | 2935 | 7 | 8 | 156 | 94.16 | 37.15 | 276 | 100 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 47 | 32 | 16 | 6.07 | 51.56 | 3/37 | 1 | 0 | 51.00 | -- | -- |
| T20I | 97 | 23 | 9 | 8.53 | 36.33 | 3/6 | 1 | 0 | 25.56 | -- | -- |
| Test | 19 | 22 | 33 | 3.57 | 31.03 | 5/45 | 4 | 1 | 52.18 | -- | -- |
| IPL | 14 | 4 | 2 | 8.00 | 20.00 | 1/10 | 0 | 0 | 15.00 | -- | -- |
| CPL | 57 | 5 | 2 | 8.29 | 29.00 | 1/5 | 0 | 0 | 21.00 | -- | -- |
| 100B | 24 | 5 | 0 | 9.10 | 0.00 | 0/4 | 0 | 0 | 0.00 | -- | -- |
| T20-Blast | 25 | 11 | 7 | 8.20 | 22.85 | 2/22 | 0 | 0 | 16.70 | -- | -- |
| 15 | 5 | 2 | 1.87 | 28.00 | 0 | 0 | 0 | 90.00 | -- | -- | |
| WC ODI | 10 | 10 | 6 | 5.83 | 38.83 | 3-37 | 1 | 0 | 40.00 | -- | -- |
| First class | 69 | 82 | 82 | 3.51 | 36.37 | 5/45 | 0 | 1 | 62.10 | -- | -- |
| LIST A | 98 | 52 | 28 | 5.99 | 47.53 | 3/37 | 0 | 0 | 47.50 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| GAW vs BT,CPL | 16 (15) |
| GAW vs TKR,CPL | 24 (23) |
| GAW vs SLK,CPL | 11 (18) |
| GAW vs TKR,CPL | 37 (40) |
| GAW vs ABF,CPL | 0 (4) |
| GAW vs SLK,CPL | 11 (8) |
| GAW vs JKM,CPL | 36 (26) |
| NZ vs ENG,Test | 28 (17) |
| NZ vs ENG,Test | 3 (10) |
Bowling
| Match | Wickets |
|---|---|
| GAW vs SLK,CPL | 0-15 |
| GAW vs ABF,CPL | 0-16 |
| GAW vs JKM,CPL | 1-12 |
| NZ vs IND,T20I | 1-5 |
| NZ vs ENG,T20I | 0-5 |
| NZ vs SL,T20I | 1-43 |
| NZ vs CAN,T20I | 1-21 |
| NZ vs UAE,T20I | 0-6 |
| NZ vs AFG,T20I | 1-30 |