GA
Crickzen player profile
Gus Atkinson
BowlerCountryEnglish
Born19 Jan 1998
BattingRight Handed · Lower Order
BowlingRight-arm Fast-medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 11 | 8 | 104 | 0 | 0 | 38 | 136.84 | 17.33 | 16 | 2 | -- | -- |
| T20I | 4 | 2 | 10 | 0 | 0 | 8 | 43.48 | 10.00 | 0 | 0 | -- | -- |
| Test | 16 | 23 | 453 | 1 | 0 | 118 | 78.78 | 20.59 | 47 | 13 | -- | -- |
| ABU DHABI | 3 | 2 | 3 | 0 | 0 | 2 | 150.00 | 3.00 | 0 | 0 | -- | -- |
| 100B | 8 | 2 | 3 | 0 | 0 | 3 | 75.00 | 3.00 | 0 | 0 | -- | -- |
| T20-Blast | 29 | 15 | 46 | 0 | 0 | 10 | 106.98 | 6.57 | 3 | 1 | -- | -- |
| WC ODI | 3 | 3 | 37 | 0 | 0 | 35 | 160.87 | 18.50 | 7 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 11 | 11 | 13 | 6.71 | 40.62 | 2/28 | 0 | 0 | 36.31 | -- | -- |
| T20I | 4 | 4 | 6 | 11.26 | 20.33 | 4/20 | 1 | 0 | 10.83 | -- | -- |
| Test | 16 | 31 | 69 | 3.72 | 24.22 | 7/45 | 4 | 4 | 39.10 | -- | -- |
| ABU DHABI | 3 | 3 | 1 | 11.17 | 67.00 | 1/26 | 0 | 0 | 36.00 | -- | -- |
| 100B | 8 | 8 | 10 | 8.36 | 22.40 | 3/24 | 2 | 0 | 13.40 | -- | -- |
| T20-Blast | 29 | 28 | 34 | 8.63 | 23.68 | 3/19 | 2 | 0 | 16.47 | -- | -- |
| WC ODI | 3 | 3 | 4 | 6.08 | 36.50 | 2-45 | 0 | 0 | 36.00 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| ENG vs AUS,Test | 28 (35) |
| ENG vs AUS,Test | 3 (13) |
| ENG vs AUS,Test | 4 (3) |
| ENG vs AUS,Test | 37 (32) |
| SUR vs NOTS,First class | 1 (2) |
| SUR vs NOTS,First class | 11 (17) |
| SUR vs WARKS,First class | 5 (8) |
| SUR vs WARKS,First class | 2 (12) |
| SUR vs WOR,LIST A | 6 (7) |
Bowling
| Match | Wickets |
|---|---|
| ENG vs AUS,Test | 1-20 |
| ENG vs AUS,Test | 2-28 |
| ENG vs AUS,Test | 2-37 |
| ENG vs AUS,Test | 1-114 |
| ENG vs AUS,Test | 0-61 |
| SUR vs NOTS,First class | 0-24 |
| SUR vs NOTS,First class | 1-65 |
| SUR vs WARKS,First class | 4-41 |
| SUR vs WARKS,First class | 0-22 |